Characteristics & Business Summary
Roland Corporation develops, manufactures, markets, imports, and exports electronic musical instruments, equipment, and software in Japan and internationally. The company offers pianos, synthesizers, keyboards, guitars and basses, drums and percussion, wind...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 64,044 | 80,032 | 95,840 | 102,445 | 99,433 | 100,952 |
| Operating Profit | 7,115 | 11,093 | 10,751 | 11,871 | 9,951 | 9,412 |
| Ordinary Profit | 6,277 | 10,102 | 10,250 | 11,154 | 8,411 | 9,022 |
| Net Profit | 4,301 | 8,586 | 8,938 | 8,151 | 5,976 | 2,168 |
| EPS | ¥156 | ¥307 | ¥324 | ¥294 | ¥215 | ¥82 |
| DPS | ¥72 | ¥138 | ¥156 | ¥170 | ¥170 | ¥170 |
Balance Sheet & Valuation Highlights
Total Assets
¥83B
Net Assets (Equity)
¥41B
Equity Ratio
49.2%
ROE (Return on Equity)
7.7%
Cash & Equivalents
¥16B
Interest-Bearing Debt
¥22B
Capital Expenditure (CapEx)
¥6B
Depreciation & Amort.
¥3B