This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|
| Net Sales | Β₯13.6B | Β₯11.7B |
| Cost of Sales | Β₯9.7B | Β₯8.4B |
| Gross Profit | Β₯3.9B | Β₯3.3B |
| SG&A | Β₯2.9B | Β₯2.6B |
| Operating Income | Β₯990M | Β₯708M |
| Non-Operating Income | Β₯154M | Β₯109M |
| Dividend Income | Β₯0M | Β₯0M |
| Interest Income | Β₯1M | Β₯1M |
| Non-Operating Expenses | Β₯29M | Β₯26M |
| Interest Expense | β | Β₯0M |
| Ordinary Income | Β₯1.1B | Β₯791M |
| Pre-tax Income | Β₯1.1B | Β₯789M |
| Income Taxes | Β₯352M | Β₯272M |
| Current Tax | Β₯340M | Β₯225M |
| Deferred Tax | Β₯12M | Β₯46M |
| Net Income (owners) | Β₯766M | Β₯517M |
| Comprehensive Income | Β₯766M | Β₯512M |
| EBITDA | Β₯1.2B | Β₯871M |
| EPS | Β₯185.00 | Β₯124.77 |
| Shares Outstanding | 4.1M | 4.1M |
| Shares Issued (total) | 4.1M | 4.1M |
| Treasury Shares | 0.0M | 0.0M |
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯12.3B | Β₯10.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | Β₯8.0B | Β₯6.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | Β₯3.8B | Β₯3.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | Β₯2.1B | Β₯2.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | Β₯4.3B | Β₯4.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯2.2B | Β₯2.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯243M | Β₯224M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | Β₯95M | Β₯92M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯221M | Β₯225M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯3.5B | Β₯2.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Β₯3.2B | Β₯2.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | Β₯2.1B | Β₯1.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯0M | Β₯0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | Β₯253M | Β₯94M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | Β₯272M | Β₯571M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | Β₯0M | Β₯0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯156M | Β₯152M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯8.8B | Β₯8.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯3.3B | Β₯3.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯1.1B | Β₯1.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯4.3B | Β₯3.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-7M | Β₯-7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯2M | Β₯2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯8.8B | Β₯8.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯0M | Β₯0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash β | Β₯3.8B | Β₯3.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV β | Β₯4.5B | Β₯3.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | Β₯1,088 | Β₯932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯2,123 | Β₯1,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|
| Operating CF | Β₯877M | Β₯683M |
| Interest Paid | β | Β₯0M |
| Interest Received | Β₯2M | Β₯2M |
| D&A | Β₯206M | Β₯163M |
| Investing CF | Β₯-61M | Β₯-1.2B |
| CapEx | Β₯72M | Β₯1.1B |
| Purchase Investments | Β₯0M | Β₯-7M |
| Financing CF | Β₯-213M | Β₯-213M |
| Dividends Paid | Β₯-207M | Β₯-207M |
| Share Buybacks | Β₯0M | Β₯0M |
| Free Cash Flow | Β₯805M | Β₯-441M |
| Net Change in Cash | Β₯600M | Β₯-686M |
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 9.0% | 6.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 6.6% | 4.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | 28.7% | 28.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | 7.3% | 6.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | 5.6% | 4.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | 2.49x | 3.10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | 2.49x | 3.10x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | Β₯3,284 | Β₯2,824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯2,123 | Β₯1,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | Β₯1,088 | Β₯932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯185.00 | Β₯124.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯50.00 | Β₯50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 27.0% | 40.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯194.23 | Β₯-106.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | β | β |
| FCF/Share | β | β |
| EPS | β | β |
| DPS | β | β |
| BV/Share | β | β |
| NCAV/Share | β | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | ε ΌζΎζ ͺεΌδΌη€Ύ | 2,192 |
|
| 2 | MSIP CLIENT SECURITIES οΌεΈΈδ»»δ»£ηδΊΊ γ’γ«γ¬γ³γ»γΉγΏγ³γ¬γΌMUFGθ¨ΌεΈζ ͺεΌδΌη€ΎοΌ | 564 |
|
| 3 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€Ύ οΌδΏ‘θ¨ε£οΌ
|
154 |
|
| 4 |
Hikari Tsushin, Inc.
ε
ιδΏ‘ζ ͺεΌδΌη€Ύ
|
126 |
|
| 5 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘ οΌδΏ‘θ¨ε£οΌ
|
119 |
|
| 6 | ζζ£ζ¨ζζ ͺεΌδΌη€Ύ | 18 |
|
| 7 | γγγγγ©γ³γζ ͺεΌδΌη€Ύ | 18 |
|
| 8 | ζ²³θ₯Ώ ζΈ | 18 |
|
| 9 | ζ ͺεΌδΌη€Ύε―士γγ¬γγ―γΉ | 17 |
|
| 10 |
JPMorgan Securities Japan Co., Ltd.
JPγ’γ«γ¬γ³θ¨ΌεΈζ ͺεΌδΌη€Ύ
|
16 |
|
as of 2022-03-31
Source: EDINET β
Tender Offers (1)
View all β
| Date | Role | Target | Bidder | Type | Deal Size | Premium | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-30 | Target | KANEMATSU SUSTECH CORPORATION |
KANEMATSU CORPORATION
8020
|
TOB | Β₯4.4B | β | Completed |
Recent Disclosures (2)
| Date | Time | Source | Category | Title |
|---|---|---|---|---|
| 2022-06-17 | 16:14 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬124ζ(什ε3εΉ΄4ζ1ζ₯οΌδ»€ε4εΉ΄3ζ31ζ₯) β |
| 2021-06-18 | 14:12 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬123ζ(什ε2εΉ΄4ζ1ζ₯οΌδ»€ε3εΉ΄3ζ31ζ₯) β |