This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|
| Net Sales | Β₯71.3B | Β₯65.5B |
| Cost of Sales | Β₯49.2B | Β₯45.6B |
| Gross Profit | Β₯22.1B | Β₯19.9B |
| SG&A | Β₯9.4B | Β₯9.1B |
| Operating Income | Β₯12.7B | Β₯10.9B |
| Non-Operating Income | Β₯98M | Β₯172M |
| Dividend Income | Β₯19M | Β₯15M |
| Interest Income | Β₯5M | Β₯5M |
| Non-Operating Expenses | Β₯1M | Β₯1M |
| Interest Expense | Β₯0M | Β₯0M |
| Ordinary Income | Β₯12.8B | Β₯11.0B |
| Pre-tax Income | Β₯13.0B | Β₯10.9B |
| Income Taxes | Β₯4.2B | Β₯3.6B |
| Current Tax | Β₯4.2B | Β₯3.5B |
| Deferred Tax | Β₯-65M | Β₯72M |
| Net Income (owners) | Β₯8.8B | Β₯7.4B |
| Minority Interest | Β₯-12M | Β₯0M |
| Comprehensive Income | Β₯9.6B | Β₯7.3B |
| EBITDA | Β₯13.4B | Β₯11.5B |
| EPS | Β₯307.07 | Β₯258.11 |
| Shares Outstanding | 28.6M | 28.6M |
| Shares Issued (total) | 28.6M | 28.6M |
| Treasury Shares | 0.0M | 0.0M |
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯82.4B | Β₯75.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | Β₯75.0B | Β₯69.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | Β₯49.7B | Β₯46.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | Β₯17.1B | Β₯16.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | Β₯7.4B | Β₯6.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯1.8B | Β₯2.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯759M | Β₯844M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | Β₯2.8B | Β₯914M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯1.0B | Β₯1.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯20.5B | Β₯18.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Β₯18.0B | Β₯16.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | Β₯8.2B | Β₯7.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯0M | Β₯0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | Β₯2.6B | Β₯1.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | Β₯2.6B | Β₯2.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | Β₯0M | Β₯0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯1.9B | Β₯1.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯61.9B | Β₯56.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯9.0B | Β₯9.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯7.2B | Β₯7.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯44.4B | Β₯39.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-20M | Β₯-26M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯1.3B | Β₯415M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯60.6B | Β₯55.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interests | Β₯44M | Β₯54M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯0M | Β₯0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash β | Β₯49.7B | Β₯46.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV β | Β₯54.5B | Β₯50.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | Β₯1,905 | Β₯1,756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯2,118 | Β₯1,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|
| Operating CF | Β₯8.0B | Β₯8.6B |
| Interest Paid | Β₯-0M | Β₯-0M |
| Interest Received | Β₯24M | Β₯20M |
| D&A | Β₯761M | Β₯617M |
| Investing CF | Β₯-1.1B | Β₯-885M |
| CapEx | Β₯0M | Β₯0M |
| Purchase Investments | Β₯-480M | Β₯-5M |
| Proceeds from Invest. | Β₯2M | Β₯0M |
| Financing CF | Β₯-4.1B | Β₯-3.9B |
| Dividends Paid | Β₯-4.1B | Β₯-3.9B |
| Free Cash Flow | Β₯8.0B | Β₯8.6B |
| Net Change in Cash | Β₯2.8B | Β₯3.9B |
| Metric |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 14.8% | 13.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 11.1% | 9.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | 31.0% | 30.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | 17.8% | 16.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | 12.3% | 11.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | 4.18x | 4.23x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | 4.18x | 4.23x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | Β₯2,493 | Β₯2,291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯2,118 | Β₯1,956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | Β₯1,905 | Β₯1,756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯307.07 | Β₯258.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯155.00 | Β₯135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 50.5% | 52.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯279.57 | Β₯300.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | β | β |
| FCF/Share | β | β |
| EPS | β | β |
| DPS | β | β |
| BV/Share | β | β |
| NCAV/Share | β | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | ε ΌζΎζ ͺεΌδΌη€Ύ | 16,554 |
|
| 2 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€ΎοΌδΏ‘θ¨ε£οΌ
|
2,239 |
|
| 3 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘οΌδΏ‘θ¨ε£οΌ
|
684 |
|
| 4 |
Dai-ichi Life Insurance Company, Ltd.
第δΈηε½δΏιΊζ ͺεΌδΌη€Ύ
|
675 |
|
| 5 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£οΌ)
|
278 |
|
| 6 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘οΌεΉ΄ιδΏ‘θ¨ε£οΌ
|
273 |
|
| 7 |
Nomura Trust and Banking Co., Ltd.
ιζδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€ΎοΌζδΏ‘ε£οΌ
|
241 |
|
| 8 |
MUFG Bank, Ltd.
ζ ͺεΌδΌη€ΎδΈθ±οΌ΅οΌ¦οΌͺιθ‘
|
210 |
|
| 9 | ζ±ιγͺγΌγΉζ ͺεΌδΌη€Ύ | 193 |
|
| 10 |
Tokio Marine & Nichido Fire Insurance Co., Ltd.
ζ±δΊ¬ζ΅·δΈζ₯εη«η½δΏιΊζ ͺεΌδΌη€Ύ
|
169 |
|
as of 2022-03-31
Source: EDINET β
Tender Offers (1)
View all β
| Date | Role | Target | Bidder | Type | Deal Size | Premium | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-30 | Target | KANEMATSU ELECTRONICS LTD. |
KANEMATSU CORPORATION
8020
|
TOB | Β₯74.8B | β | Completed |
Recent Disclosures (9)
| Date | Time | Source | Category | Title |
|---|---|---|---|---|
| 2024-08-15 | 10:22 | EDINET | Large Holding Report | ε€ζ΄ε ±εζΈ β |
| 2023-11-17 | 09:17 | EDINET | Large Holding Report | ε€§ιδΏζε ±εζΈ β |
| 2022-11-08 | 11:20 | EDINET | Large Holding Report | ε€§ιδΏζε ±εζΈ β |
| 2022-10-11 | 09:08 | EDINET | Large Holding Report | ε€ζ΄ε ±εζΈ β |
| 2022-09-27 | 16:59 | EDINET | Large Holding Report | ε€§ιδΏζε ±εζΈ β |
| 2022-06-21 | 15:21 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬54ζ(什ε3εΉ΄4ζ1ζ₯οΌδ»€ε4εΉ΄3ζ31ζ₯) β |
| 2021-12-21 | 13:08 | EDINET | Large Holding Report | ε€§ιδΏζε ±εζΈ β |
| 2021-06-18 | 14:48 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬53ζ(什ε2εΉ΄4ζ1ζ₯οΌδ»€ε3εΉ΄3ζ31ζ₯) β |
| 2021-06-04 | 09:36 | EDINET | Large Holding Report | ε€§ιδΏζε ±εζΈ β |