Characteristics & Business Summary
Sangetsu Corporation, together with its subsidiaries, engages in the planning, development, manufacture, sale, and installation of interior decorating products in Japan and internationally. It operates through the Domestic Interior, Domestic Exterior, and...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 145,316 | 149,481 | 176,022 | 189,859 | 200,378 |
| Operating Profit | 6,701 | 7,959 | 20,280 | 19,103 | 18,174 |
| Ordinary Profit | 7,042 | 8,203 | 20,690 | 19,695 | 18,606 |
| Net Profit | 4,780 | 276 | 14,005 | 14,291 | 12,567 |
| EPS | ¥79 | ¥5 | ¥239 | ¥243 | ¥214 |
| DPS | ¥58 | ¥70 | ¥105 | ¥140 | ¥150 |
Balance Sheet & Valuation Highlights
Total Assets
¥184B
Net Assets (Equity)
¥114B
Equity Ratio
61.5%
ROE (Return on Equity)
12.0%
Cash & Equivalents
¥34B
Interest-Bearing Debt
¥11B
Capital Expenditure (CapEx)
¥5B
Depreciation & Amort.
¥3B