This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|---|---|
| Net Sales | Β₯3.8B | Β₯3.8B | Β₯3.5B | Β₯3.2B |
| Cost of Sales | Β₯1.7B | Β₯1.6B | Β₯1.6B | Β₯1.8B |
| Gross Profit | Β₯2.1B | Β₯2.1B | Β₯1.9B | Β₯1.4B |
| SG&A | Β₯2.0B | Β₯2.0B | Β₯2.0B | Β₯2.2B |
| Operating Income | Β₯64M | Β₯74M | Β₯-58M | Β₯-712M |
| Non-Operating Income | Β₯55M | Β₯63M | Β₯127M | Β₯239M |
| Dividend Income | Β₯32M | Β₯32M | Β₯33M | Β₯30M |
| Interest Income | Β₯0M | Β₯0M | Β₯0M | Β₯0M |
| Non-Operating Expenses | Β₯7M | Β₯6M | Β₯6M | Β₯6M |
| Interest Expense | Β₯1M | Β₯4M | Β₯4M | Β₯3M |
| Ordinary Income | Β₯112M | Β₯130M | Β₯63M | Β₯-478M |
| Pre-tax Income | Β₯135M | Β₯120M | Β₯40M | Β₯-723M |
| Income Taxes | Β₯44M | Β₯-18M | Β₯-5M | Β₯-33M |
| Current Tax | Β₯21M | Β₯17M | Β₯12M | Β₯9M |
| Deferred Tax | Β₯23M | Β₯-35M | Β₯-17M | Β₯-36M |
| Net Income (owners) | Β₯90M | Β₯139M | Β₯44M | Β₯-690M |
| Comprehensive Income | Β₯89M | Β₯-5M | Β₯-80M | Β₯-437M |
| EBITDA | Β₯126M | Β₯125M | Β₯-6M | Β₯-650M |
| EPS | Β₯52.46 | Β₯80.49 | Β₯25.66 | Β₯-400.10 |
| Shares Outstanding | 1.7M | 1.7M | 1.7M | 1.7M |
| Shares Issued (total) | 1.8M | 1.8M | 1.8M | 1.8M |
| Treasury Shares | 0.1M | 0.1M | 0.1M | 0.1M |
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯3.8B | Β₯4.2B | Β₯4.4B | Β₯4.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | Β₯1.7B | Β₯2.0B | Β₯2.2B | Β₯2.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | Β₯1.0B | Β₯1.4B | Β₯1.5B | Β₯1.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | Β₯372M | Β₯349M | Β₯338M | Β₯381M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | Β₯2.1B | Β₯2.2B | Β₯2.2B | Β₯2.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯347M | Β₯341M | Β₯277M | Β₯303M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯37M | Β₯57M | Β₯79M | Β₯99M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | Β₯988M | Β₯1.1B | Β₯1.2B | Β₯1.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯13M | Β₯14M | Β₯8M | Β₯4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯1.6B | Β₯2.0B | Β₯2.2B | Β₯2.2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Β₯746M | Β₯865M | Β₯831M | Β₯662M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯0M | Β₯197M | Β₯138M | β | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | Β₯17M | Β₯12M | Β₯22M | Β₯8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | Β₯812M | Β₯1.1B | Β₯1.3B | Β₯1.5B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | Β₯0M | Β₯285M | Β₯482M | Β₯620M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯438M | Β₯502M | Β₯511M | Β₯507M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | Β₯42M | Β₯29M | Β₯27M | Β₯32M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯2.3B | Β₯2.2B | Β₯2.2B | Β₯2.3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯100M | Β₯100M | Β₯2.7B | Β₯2.7B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯2.2B | Β₯2.2B | β | β | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯120M | Β₯73M | Β₯-505M | Β₯-541M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-82M | Β₯-82M | Β₯-81M | Β₯-81M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯-66M | Β₯-64M | Β₯79M | Β₯203M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯2.3B | Β₯2.3B | Β₯2.1B | Β₯2.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯0M | Β₯482M | Β₯620M | Β₯620M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash β | Β₯1.0B | Β₯876M | Β₯872M | Β₯685M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV β | Β₯184M | Β₯43M | Β₯-4M | Β₯-87M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | Β₯107 | Β₯25 | Β₯-2 | Β₯-51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯1,349 | Β₯1,322 | Β₯1,241 | Β₯1,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
|---|---|---|---|---|
| Operating CF | Β₯166M | Β₯96M | Β₯236M | Β₯-473M |
| Interest Paid | Β₯-1M | Β₯-4M | Β₯-4M | Β₯-3M |
| Interest Received | Β₯33M | Β₯32M | Β₯33M | Β₯30M |
| D&A | Β₯61M | Β₯51M | Β₯52M | Β₯61M |
| Investing CF | Β₯16M | Β₯-83M | Β₯-36M | Β₯-30M |
| CapEx | Β₯91M | Β₯74M | Β₯44M | Β₯64M |
| Purchase Investments | Β₯-0M | Β₯-0M | Β₯-1M | Β₯-1M |
| Proceeds from Invest. | Β₯106M | Β₯0M | β | β |
| Financing CF | Β₯-529M | Β₯-147M | Β₯-12M | Β₯607M |
| Dividends Paid | Β₯-43M | Β₯-0M | Β₯-0M | Β₯-0M |
| Share Buybacks | Β₯-0M | Β₯-0M | Β₯-0M | Β₯-0M |
| LT Debt Repaid | Β₯-482M | Β₯-138M | β | β |
| Free Cash Flow | Β₯75M | Β₯21M | Β₯192M | Β₯-536M |
| Net Change in Cash | Β₯-347M | Β₯-134M | Β₯187M | Β₯104M |
| Metric |
FY 2023
EDINET β |
FY 2022
EDINET β |
FY 2021
EDINET β |
FY 2020
EDINET β |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 4.0% | 6.3% | 2.0% | -29.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 2.3% | 3.2% | 1.0% | -15.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | 55.6% | 56.3% | 55.2% | 44.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | 1.7% | 2.0% | -1.6% | -22.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | 2.4% | 3.7% | 1.3% | -21.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | 2.34x | 2.37x | 2.61x | 3.12x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | 2.34x | 2.37x | 2.61x | 3.12x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | Β₯2,195 | Β₯2,178 | Β₯2,043 | Β₯1,872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯1,349 | Β₯1,322 | Β₯1,241 | Β₯1,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | Β₯107 | Β₯25 | Β₯-2 | Β₯-51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯52.46 | Β₯80.49 | Β₯25.66 | Β₯-400.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯25.00 | Β₯25.00 | Β₯0.00 | Β₯0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 47.7% | 31.1% | 0.0% | β | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯43.25 | Β₯12.38 | Β₯111.12 | Β₯-310.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR (FY2020β2023) | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | +5.4% | β |
| FCF/Share | β | β |
| EPS | β | β |
| DPS | β | β |
| BV/Share | +3.4% | β |
| NCAV/Share | β | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | ζ ͺεΌδΌη€Ύγ«γγ¨γ· | 560 |
|
| 2 | ε±±ε½’ ζΏεΌ | 95 |
|
| 3 | γ±Olympicγ°γ«γΌγ | 86 |
|
| 4 | οΌ§οΌΉδΌζζ ͺδΌ | 84 |
|
| 5 | οΌ’οΌ΄οΌ£εεη΅ε | 56 |
|
| 6 | η°ι εη΄ζ΅ | 37 |
|
| 7 | δΈε³Ά ηεε | 37 |
|
| 8 | ζ±δΊ¬ζ³¨ζζε°ιεΊδΌεεη΅ε | 24 |
|
| 9 | γγ¬γγ―γΉγΈγ£γγ³γ± | 23 |
|
| 10 | ζ±δΊ¬γ‘γ³γΊγ’γγ¬γ«εεη΅ε | 23 |
|
as of 2024-03-31
Source: EDINET β
Ownership by year β hover bars for detail
Domestic Nominees
0.0%
+0.0% vs 2023
Trust bank custodians β GPIF, pensions, investment trusts
Foreign Custodians
0.0%
+0.0% vs 2023
Sub-custodians for foreign asset managers
Direct / Strategic
59.7%
+0.1% vs 2023
Named entities with disclosed investment intent
Bar = % of shares outstanding Β· top-10 covers 59.7% Β· grey = other shareholders Β· 2024
| Shareholder | Trend | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| εΌδΌη€Ύγ«γγ¨γ· | 32.46% | 32.47% | 32.47% | |
| ε±±ε½’ ζΏεΌ | 5.39% | 5.49% | 5.55% +0.06% | |
| Olympicγ°γ«γΌγ | 5.04% | 5.04% | 5.04% | |
| GYδΌζζ ͺδΌ | 4.63% | 4.89% | 4.89% | |
| BTCεεη΅ε | 3.28% | 3.27% | 3.27% | |
| η°ι εη΄ζ΅ | 2.17% | 2.17% | 2.17% | |
| δΈε³Ά ηεε | 2.17% | 2.16% | 2.16% | |
| ζ±δΊ¬ζ³¨ζζε°ιεΊδΌεεη΅ε | 1.42% | 1.42% | 1.42% | |
| γγ¬γγ―γΉγΈγ£γγ³ | 1.39% | 1.39% | 1.39% | |
| ζ±δΊ¬γ‘γ³γΊγ’γγ¬γ«εεη΅ε | β | 1.36% | 1.36% | |
| γ«γηΎι£ε last seen 2022 | Exited Top 10 | 1.45% | β | β |
| Concentration (HHI) β | 1156 | 1160 | 1160 |
3 fiscal years Β· top-10 holders per year Β· >2,500 HHI = high concentration Β· entity-resolved