Characteristics & Business Summary
Axial Retailing Inc. operates a chain of supermarkets in Japan. The company was formerly known as Harashin Narus Holdings Co Ltd. and changed its name to Axial Retailing Inc. in October 2013. Axial Retailing Inc. was founded in 1907 and is based in Nagaoka...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 256,351 | 246,450 | 254,966 | 270,224 | 281,870 | 295,536 | 149,000 |
| Operating Profit | 12,114 | 10,310 | 10,443 | 11,779 | 12,060 | 12,185 | 5,500 |
| Ordinary Profit | 12,569 | 10,615 | 10,940 | 12,332 | 12,709 | 12,799 | — |
| Net Profit | 8,282 | 7,074 | 6,356 | 7,442 | 9,006 | 8,803 | 3,800 |
| EPS | ¥359 | ¥307 | ¥276 | ¥329 | ¥100 | ¥98 | — |
| DPS | ¥80 | ¥80 | ¥80 | ¥85 | ¥27 | ¥13 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥144B
Net Assets (Equity)
¥95B
Equity Ratio
66.1%
ROE (Return on Equity)
9.6%
Cash & Equivalents
¥30B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥4B
Depreciation & Amort.
¥6B