This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2020
EDINET β |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯7,238.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯59.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | Β₯4.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯7.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯690M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯6,835.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯0M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | Β₯0M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯6.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | Β₯18.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯403.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯36.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯53.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯224.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-1.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯76.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯313.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interests | Β₯13.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯0M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯8,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2020
EDINET β |
|---|---|
| Operating CF | Β₯580.6B |
| D&A | Β₯3.6B |
| Goodwill Amort. | Β₯452M |
| Investing CF | Β₯-274.2B |
| CapEx | Β₯1.1B |
| Financing CF | Β₯-4.6B |
| Dividends Paid | Β₯-3.0B |
| Share Buybacks | Β₯-9M |
| Free Cash Flow | Β₯579.5B |
| Net Change in Cash | Β₯301.8B |
| Metric |
FY 2020
EDINET β |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 3.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 0.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯8,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | β | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯393.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 22.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯15,506.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | β | β |
| FCF/Share | β | β |
| EPS | β | β |
| DPS | β | β |
| BV/Share | β | β |
| NCAV/Share | β | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€Ύ(δΏ‘θ¨ε£)
|
1,959 |
|
| 1 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€Ύ(δΏ‘θ¨ε£)
|
1,959 |
|
| 1 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€Ύ(δΏ‘θ¨ε£)
|
1,959 |
|
| 1 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€Ύ(δΏ‘θ¨ε£)
|
1,959 |
|
| 1 |
The Master Trust Bank of Japan, Ltd. (Trust Account)
ζ₯ζ¬γγΉγΏγΌγγ©γΉγδΏ‘θ¨ιθ‘ζ ͺεΌδΌη€Ύ(δΏ‘θ¨ε£)
|
1,959 |
|
| 2 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£)
|
1,865 |
|
| 2 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£)
|
1,865 |
|
| 2 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£)
|
1,865 |
|
| 2 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£)
|
1,865 |
|
| 2 |
Custody Bank of Japan, Ltd. (Trust Account)
ζ ͺεΌδΌη€Ύζ₯ζ¬γ«γΉγγγ£ιθ‘(δΏ‘θ¨ε£)
|
1,865 |
|
as of 2021-03-31
Source: EDINET β