Characteristics & Business Summary
Starts Corporation Inc. engages in the construction, real estate management, and tenant recruitment in Japan and internationally. The company is involved in the design and construction management of seismic isolated buildings; and the provision of real estate...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 198,963 | 196,578 | 233,871 | 233,408 | 232,978 | 251,911 | 128,000 |
| Operating Profit | 22,068 | 24,182 | 28,095 | 30,498 | 32,622 | 36,272 | 16,700 |
| Ordinary Profit | 23,323 | 25,789 | 30,002 | 33,396 | 33,404 | 38,244 | — |
| Net Profit | 15,599 | 16,772 | 20,218 | 22,095 | 24,274 | 25,311 | 11,000 |
| EPS | ¥297 | ¥338 | ¥408 | ¥445 | ¥505 | ¥526 | — |
| DPS | ¥62 | ¥73 | ¥93 | ¥105 | ¥120 | ¥65 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥353B
Net Assets (Equity)
¥193B
Equity Ratio
53.5%
ROE (Return on Equity)
13.8%
Cash & Equivalents
¥85B
Interest-Bearing Debt
¥68B
Capital Expenditure (CapEx)
¥15B
Depreciation & Amort.
¥7B