Characteristics & Business Summary
Sunwels Co.,Ltd. operates nursing care business centered on PD house. It operates homes for the elderly that specializes in Parkinson disease, as well as a Kaatsu training gym; provides day care, in-home care support, care plan, and home remodeling services...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|
| Net Sales | 8,420 | 13,717 | 21,360 | 26,496 | 28,136 | 28,872 |
| Operating Profit | 490 | 1,434 | 3,490 | 1,114 | -1,223 | 420 |
| Ordinary Profit | 349 | 1,141 | 2,938 | 388 | -2,168 | — |
| Net Profit | 256 | 784 | 2,032 | -925 | -1,656 | -1,060 |
| EPS | ¥22 | ¥67 | ¥58 | ¥-26 | ¥-47 | — |
| DPS | ¥11 | ¥26 | ¥14 | ¥0 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥46B
Net Assets (Equity)
¥7B
Equity Ratio
15.2%
ROE (Return on Equity)
-23.9%
Cash & Equivalents
¥4B
Interest-Bearing Debt
¥6B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥2B