Characteristics & Business Summary
ReYuu Japan Inc. engages in trading and distribution of reused communication terminal devices in Japan. The company retails smartphones under iPhone, Galaxy, and Xperia brands; and tablets and PCs under iPad and MacBook brands, as well as new and unused...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2022 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 5,457 | 1,552 | 4,089 | 4,732 | 6,259 | 2,648 | — |
| Operating Profit | -107 | -126 | -185 | -64 | -164 | — | — |
| Ordinary Profit | -122 | -127 | -204 | -80 | -189 | 2,648 | — |
| Net Profit | -228 | -178 | -81 | -86 | -226 | — | — |
| EPS | ¥-40 | ¥-31 | ¥-14 | ¥-15 | ¥-32 | — | — |
| DPS | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | — | — |
Balance Sheet & Valuation Highlights
Total Assets
—
Net Assets (Equity)
—
Equity Ratio
—
ROE (Return on Equity)
—
Cash & Equivalents
—
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
—
Depreciation & Amort.
—