Characteristics & Business Summary
Hotel Newgrand Co., Ltd. operates hotels in Japan. It operates through Hotel and Real Estate Leasing segments. The company offers accommodation and dining facilities, including weddings and banquets within the Hotel New Grand; and restaurants within the...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 3,061 | 3,196 | 4,282 | 5,373 | 5,856 | 6,530 |
| Operating Profit | -885 | -742 | -385 | 284 | 255 | 304 |
| Ordinary Profit | -786 | -469 | -323 | 257 | 244 | 271 |
| Net Profit | -1,095 | 1,320 | -349 | 393 | 303 | 201 |
| EPS | ¥-929 | ¥1,117 | ¥-296 | ¥333 | ¥257 | ¥170 |
| DPS | ¥0 | ¥0 | ¥0 | ¥25 | ¥25 | ¥25 |
Balance Sheet & Valuation Highlights
Total Assets
¥9B
Net Assets (Equity)
¥4B
Equity Ratio
42.0%
ROE (Return on Equity)
4.9%
Cash & Equivalents
¥2B
Interest-Bearing Debt
¥2B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B