Characteristics & Business Summary
Fukui Computer Holdings,Inc. develops and sells package CAD products for the construction industry in Japan. The company offers ARCHITREND Zero, a 3D architectural CAD system for design works; ARCHITREND ONE, a design connect service; ARCHITREND VR, a virtual...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 12,843 | 14,331 | 13,630 | 13,821 | 14,717 |
| Operating Profit | 5,190 | 6,314 | 5,583 | 5,585 | 6,085 |
| Ordinary Profit | 5,236 | 6,358 | 5,643 | 5,676 | 6,211 |
| Net Profit | 3,528 | 4,222 | 3,809 | 3,817 | 4,189 |
| EPS | ¥171 | ¥204 | ¥184 | ¥185 | ¥203 |
| DPS | ¥50 | ¥60 | ¥60 | ¥65 | ¥70 |
Balance Sheet & Valuation Highlights
Total Assets
¥33B
Net Assets (Equity)
¥27B
Equity Ratio
82.0%
ROE (Return on Equity)
15.8%
Cash & Equivalents
¥21B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥0B