Characteristics & Business Summary
Totech Corporation engages in the sale of air conditioning equipment in Japan. It is involved in the design, installation, maintenance, and repair of automatic control systems. It also offers the installation of electric devices, as well as linking the...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 109,650 | 110,120 | 126,696 | 140,732 | 155,958 |
| Operating Profit | 6,176 | 6,297 | 7,730 | 9,905 | 14,691 |
| Ordinary Profit | 6,806 | 7,120 | 8,172 | 10,585 | 15,574 |
| Net Profit | 4,795 | 4,724 | 5,230 | 7,004 | 11,194 |
| EPS | ¥351 | ¥345 | ¥380 | ¥509 | ¥271 |
| DPS | ¥84 | ¥139 | ¥162 | ¥205 | ¥116 |
Balance Sheet & Valuation Highlights
Total Assets
¥105B
Net Assets (Equity)
¥61B
Equity Ratio
58.2%
ROE (Return on Equity)
21.3%
Cash & Equivalents
¥13B
Interest-Bearing Debt
¥4B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥2B