This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived โ Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (ยฅ)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
โข
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2020
EDINET โ |
|---|---|
| Net Sales | ยฅ83.3B |
| Cost of Sales | ยฅ76.6B |
| Gross Profit | ยฅ6.7B |
| SG&A | ยฅ5.5B |
| Operating Income | ยฅ1.2B |
| Non-Operating Income | ยฅ138M |
| Dividend Income | ยฅ1M |
| Interest Income | ยฅ3M |
| Non-Operating Expenses | ยฅ204M |
| Interest Expense | ยฅ191M |
| Ordinary Income | ยฅ1.2B |
| Pre-tax Income | ยฅ1.2B |
| Income Taxes | ยฅ216M |
| Current Tax | ยฅ378M |
| Deferred Tax | ยฅ-161M |
| Net Income (owners) | ยฅ798M |
| Minority Interest | ยฅ148M |
| Comprehensive Income | ยฅ933M |
| EBITDA | ยฅ3.2B |
| Goodwill Amort. (J-GAAP) | ยฅ28M |
| EPS | ยฅ95.36 |
| Shares Outstanding | 8.4M |
| Shares Issued (total) | 8.4M |
| Treasury Shares | 0.0M |
| Metric |
FY 2020
EDINET โ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ยฅ41.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | ยฅ12.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | ยฅ4.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | ยฅ6.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | ยฅ29.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | ยฅ26.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | ยฅ56M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | ยฅ267M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | ยฅ345M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | ยฅ301M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ยฅ33.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ยฅ11.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | ยฅ5.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | ยฅ3.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | ยฅ264M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | ยฅ21.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | ยฅ18.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | ยฅ909M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | ยฅ0M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | ยฅ7.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | ยฅ2.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | ยฅ1.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ยฅ3.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | ยฅ-2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | ยฅ38M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | ยฅ6.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interests | ยฅ870M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt โ | ยฅ22.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash โ | ยฅ-18.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV โ | ยฅ-21.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | ยฅ-2,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | ยฅ830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2020
EDINET โ |
|---|---|
| Operating CF | ยฅ4.4B |
| Interest Paid | ยฅ-193M |
| Interest Received | ยฅ5M |
| D&A | ยฅ2.0B |
| Goodwill Amort. | ยฅ28M |
| Investing CF | ยฅ-1.8B |
| CapEx | ยฅ602M |
| Purchase Investments | ยฅ-1M |
| Proceeds from Invest. | ยฅ153M |
| Financing CF | ยฅ-662M |
| Dividends Paid | ยฅ-167M |
| Share Buybacks | ยฅ0M |
| LT Debt Repaid | ยฅ-1.2B |
| Free Cash Flow | ยฅ3.8B |
| Net Change in Cash | ยฅ1.9B |
| Metric |
FY 2020
EDINET โ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) โ | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) โ | 1.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin โ | 8.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin โ | 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin โ | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio โ | 1.02x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio โ | 1.02x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share โ | ยฅ9,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share โ | ยฅ830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share โ | ยฅ-2,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS โ | ยฅ95.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS โ | ยฅ20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio โ | 21.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share โ | ยฅ449.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR | 5yr CAGR |
|---|---|---|
| Stock Price | โ | โ |
| Sales | โ | โ |
| FCF/Share | โ | โ |
| EPS | โ | โ |
| DPS | โ | โ |
| BV/Share | โ | โ |
| NCAV/Share | โ | โ |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | ไธญๅคฎ้ญ้กๆ ชๅผไผ็คพ | 4,618 |
|
| 1 | ไธญๅคฎ้ญ้กๆ ชๅผไผ็คพ | 4,618 |
|
| 1 | ไธญๅคฎ้ญ้กๆ ชๅผไผ็คพ | 4,618 |
|
| 1 | ไธญๅคฎ้ญ้กๆ ชๅผไผ็คพ | 4,618 |
|
| 1 | ไธญๅคฎ้ญ้กๆ ชๅผไผ็คพ | 4,618 |
|
| 2 | ๆฅๆฌๆฐด็ฃๆ ชๅผไผ็คพ | 2,327 |
|
| 2 | ๆฅๆฌๆฐด็ฃๆ ชๅผไผ็คพ | 2,327 |
|
| 2 | ๆฅๆฌๆฐด็ฃๆ ชๅผไผ็คพ | 2,327 |
|
| 2 | ๆฅๆฌๆฐด็ฃๆ ชๅผไผ็คพ | 2,327 |
|
| 2 | ๆฅๆฌๆฐด็ฃๆ ชๅผไผ็คพ | 2,327 |
|
as of 2021-03-31
Source: EDINET โ
Tender Offers (1)
View all โ
| Date | Role | Target | Bidder | Type | Deal Size | Premium | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 2022-03-01 | Target | HOHSUI CORPORATION |
Chuo Gyorui Co., Ltd.
8030
|
TOB | ยฅ4.6B | โ | Completed |
Recent Disclosures (1)
| Date | Time | Source | Category | Title |
|---|---|---|---|---|
| 2021-06-23 | 14:04 | EDINET | Securities Report | ๆไพก่จผๅธๅ ฑๅๆธ๏ผ็ฌฌ86ๆ(ไปคๅ2ๅนด4ๆ1ๆฅ๏ผไปคๅ3ๅนด3ๆ31ๆฅ) โ |