Chuo Gyorui Co., Ltd. 8030
ไธญๅคฎ้ญš้กžๆ ชๅผไผš็คพ ยท Wholesale Trade ยท Standard
Governance Compliance: TSE Status: Untracked
Similar โ€บ
Fact Sheet (PDF)
Chuo Gyorui Co., Ltd. engages in the wholesale of seafood products in Japan. It operates through Fishery Products Wholesale, Refrigerated Warehouse; Real estate rental; and Loading and unloading business segment. The company engages in the wholesale business of marine products and processed marine products, as well as the cold storage and cargo business. It also offers tuna, shrimp, and crab; vinegar; manufactures and sells fish paste product, and prepared food; cargo handling business; and engages in real estate business. Chuo Gyorui Co., Ltd. was founded in 1947 and is based in Tokyo, Japan.
Price
ยฅ3,465
Market Cap
ยฅ13.8B
Ent. Value
ยฅ27.5B
Net Debt
โˆ’ยฅ13.7B
Shares Out.
4.0M
P / E
4.8ร—
EV / EBIT
8.5ร—
โš  TSE Capital Mandate
P / Book
0.43ร—
P / NCAV
N/M
Div. Yield
3.46%
โฌ‡ Excel
Metric FY 2024
EDINET โ†—
FY 2023
EDINET โ†—
FY 2022
EDINET โ†—
FY 2021
EDINET โ†—
FY 2020
EDINET โ†—
Net Sales ยฅ149.9B ยฅ137.6B ยฅ137.5B ยฅ121.8B ยฅ187.7B
Cost of Sales ยฅ135.2B ยฅ124.2B ยฅ124.3B ยฅ109.3B ยฅ176.0B
Gross Profit ยฅ14.7B ยฅ13.4B ยฅ13.2B ยฅ12.5B ยฅ11.7B
SG&A ยฅ11.4B ยฅ10.9B ยฅ11.1B ยฅ10.5B ยฅ10.3B
Operating Income ยฅ3.2B ยฅ2.5B ยฅ2.0B ยฅ2.0B ยฅ1.4B
Non-Operating Income ยฅ513M ยฅ444M ยฅ423M ยฅ370M ยฅ493M
Dividend Income ยฅ382M ยฅ278M ยฅ298M ยฅ197M ยฅ178M
Interest Income ยฅ18M ยฅ11M ยฅ6M ยฅ27M ยฅ9M
Non-Operating Expenses ยฅ234M ยฅ333M ยฅ310M ยฅ321M ยฅ208M
Interest Expense ยฅ174M ยฅ175M ยฅ196M ยฅ178M ยฅ186M
Ordinary Income ยฅ3.5B ยฅ2.6B ยฅ2.1B ยฅ2.0B ยฅ1.7B
Pre-tax Income ยฅ4.3B ยฅ2.8B ยฅ2.3B ยฅ2.5B ยฅ1.9B
Income Taxes ยฅ1.3B ยฅ593M ยฅ783M ยฅ749M ยฅ151M
Current Tax ยฅ1.4B ยฅ726M ยฅ760M ยฅ799M ยฅ466M
Deferred Tax ยฅ-60M ยฅ-132M ยฅ23M ยฅ-49M ยฅ-315M
Net Income (owners) ยฅ2.9B ยฅ2.1B ยฅ1.4B ยฅ1.2B ยฅ1.3B
Minority Interest ยฅ146M ยฅ121M ยฅ129M ยฅ580M ยฅ485M
Comprehensive Income ยฅ3.2B ยฅ5.2B ยฅ2.0B ยฅ2.2B ยฅ2.7B
EBITDA ยฅ5.6B ยฅ4.7B ยฅ4.3B ยฅ4.2B ยฅ3.6B
Goodwill Amort. (J-GAAP) โ€” โ€” ยฅ28M ยฅ28M ยฅ28M
EPS ยฅ726.41 ยฅ534.42 ยฅ347.40 ยฅ288.63 ยฅ314.61
Shares Outstanding 4.0M 4.0M 4.0M 4.0M 4.0M
Shares Issued (total) 4.3M 4.3M 4.3M 4.3M 4.3M
Treasury Shares 0.3M 0.3M 0.3M 0.3M 0.3M