Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 336,241 | 323,754 | 339,757 | 401,633 | 366,811 |
| Operating Profit | 20,950 | 23,540 | 12,615 | 18,827 | 21,098 |
| Ordinary Profit | 21,561 | 23,497 | 13,176 | 19,578 | 20,225 |
| Net Profit | 17,166 | 15,103 | 9,648 | 12,388 | 17,543 |
| EPS | ¥314 | ¥380 | ¥243 | ¥312 | ¥442 |
| DPS | ¥105 | ¥221 | ¥221 | ¥220 | ¥220 |
Balance Sheet & Valuation Highlights
Total Assets
¥592B
Net Assets (Equity)
¥181B
Equity Ratio
29.1%
ROE (Return on Equity)
11.1%
Cash & Equivalents
¥43B
Interest-Bearing Debt
¥179B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥4B