Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 157,712 | 162,929 | 185,961 | 197,431 | 262,732 |
| Operating Profit | 8,754 | 7,584 | 8,428 | 10,877 | 23,037 |
| Ordinary Profit | 9,262 | 8,095 | 9,288 | 11,918 | 23,479 |
| Net Profit | 6,318 | 5,778 | 6,626 | 9,087 | 17,443 |
| EPS | ¥294 | ¥269 | ¥308 | ¥211 | ¥404 |
| DPS | ¥90 | ¥90 | ¥100 | ¥103 | ¥163 |
Balance Sheet & Valuation Highlights
Total Assets
¥215B
Net Assets (Equity)
¥109B
Equity Ratio
49.7%
ROE (Return on Equity)
18.4%
Cash & Equivalents
¥52B
Interest-Bearing Debt
¥24B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥1B