Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 214,120 | 243,202 | 307,911 | 313,875 | 296,045 | 290,675 | 317,000 |
| Operating Profit | 5,672 | 4,293 | 1,422 | 7,748 | 6,343 | 8,091 | 8,500 |
| Ordinary Profit | 6,081 | 5,067 | 1,711 | 7,737 | 6,789 | 8,612 | — |
| Net Profit | 4,438 | 3,659 | 1,030 | 5,084 | 5,387 | 6,377 | 6,500 |
| EPS | ¥112 | ¥95 | ¥27 | ¥132 | ¥140 | ¥166 | — |
| DPS | ¥15 | ¥25 | ¥25 | ¥27 | ¥36 | ¥21 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥133B
Net Assets (Equity)
¥62B
Equity Ratio
46.4%
ROE (Return on Equity)
11.2%
Cash & Equivalents
¥11B
Interest-Bearing Debt
¥25B
Capital Expenditure (CapEx)
—
Depreciation & Amort.
¥4B