Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 35,278 | 32,644 | 32,776 | 33,969 | 37,458 | 41,522 |
| Operating Profit | 241 | 2,066 | 3,627 | 4,623 | 5,485 | 4,204 |
| Ordinary Profit | — | — | — | 2,306 | 6,482 | 2,342 |
| Net Profit | -996 | 918 | 1,941 | 2,842 | 3,691 | 1,621 |
| EPS | ¥-9 | ¥8 | ¥17 | ¥26 | ¥35 | ¥15 |
| DPS | ¥7 | ¥7 | ¥8 | ¥11 | ¥12 | ¥16 |
Balance Sheet & Valuation Highlights
Total Assets
¥41B
Net Assets (Equity)
¥17B
Equity Ratio
38.0%
ROE (Return on Equity)
11.9%
Cash & Equivalents
¥11B
Interest-Bearing Debt
¥12B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥2B