Characteristics & Business Summary
This entity is a publicly listed Japanese corporation. Business description details are dynamically loaded via official financial filings.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 103,305 | 85,163 | 94,992 | 95,534 | 103,262 |
| Operating Profit | 5,620 | 4,863 | 3,564 | 4,467 | 5,500 |
| Ordinary Profit | 6,889 | 6,099 | 5,215 | 6,798 | 6,916 |
| Net Profit | 4,757 | 4,428 | 1,892 | 2,257 | 5,417 |
| EPS | ¥226 | ¥210 | ¥90 | ¥107 | ¥257 |
| DPS | ¥53 | ¥54 | ¥55 | ¥56 | ¥57 |
Balance Sheet & Valuation Highlights
Total Assets
¥124B
Net Assets (Equity)
¥79B
Equity Ratio
61.0%
ROE (Return on Equity)
8.3%
Cash & Equivalents
¥10B
Interest-Bearing Debt
¥22B
Capital Expenditure (CapEx)
¥8B
Depreciation & Amort.
¥6B