Characteristics & Business Summary
EDION Corporation, together with its subsidiaries, operates as a home appliance retailer in Japan. It also sells personal computer, printer, multifunction device, various office equipment, projectors, video conferencing systems, office lighting products...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 768,113 | 713,768 | 720,584 | 721,085 | 768,129 | 793,746 | 400,000 |
| Operating Profit | 26,785 | 18,796 | 19,186 | 16,929 | 23,394 | 25,782 | 14,700 |
| Ordinary Profit | 27,811 | 21,589 | 19,248 | 17,339 | 24,350 | 26,640 | — |
| Net Profit | 16,633 | 13,109 | 11,393 | 9,021 | 14,118 | 15,453 | 9,500 |
| EPS | ¥155 | ¥128 | ¥116 | ¥86 | ¥135 | ¥147 | — |
| DPS | ¥46 | ¥44 | ¥44 | ¥45 | ¥47 | ¥23 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥434B
Net Assets (Equity)
¥235B
Equity Ratio
54.1%
ROE (Return on Equity)
6.6%
Cash & Equivalents
¥9B
Interest-Bearing Debt
¥67B
Capital Expenditure (CapEx)
¥10B
Depreciation & Amort.
¥11B