Characteristics & Business Summary
Soliton Systems K.K., together with its subsidiaries, engages in the development and sale of IT security-related products in Japan, the United States, and internationally. The company operates through three segments: IT Security, Video Communication, and Eco...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 16,457 | 17,389 | 19,757 | 19,058 | 18,606 | 19,762 |
| Operating Profit | 1,866 | 2,367 | 2,036 | 2,608 | 2,043 | 2,844 |
| Ordinary Profit | 1,945 | 2,494 | 2,203 | 2,809 | 2,156 | 2,977 |
| Net Profit | 1,483 | 1,872 | 1,587 | 1,936 | 1,725 | 2,298 |
| EPS | ¥80 | ¥101 | ¥86 | ¥104 | ¥93 | ¥124 |
| DPS | ¥12 | ¥14 | ¥16 | ¥24 | ¥52 | ¥54 |
Balance Sheet & Valuation Highlights
Total Assets
¥26B
Net Assets (Equity)
¥13B
Equity Ratio
50.5%
ROE (Return on Equity)
16.9%
Cash & Equivalents
¥11B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B