3193

Eternal Hospitality Group Co.,Ltd.

株式会社エターナルホスピタリティグループ
Consumer Cyclical · Restaurants
Eternal Hospitality Group Co.,Ltd. operates restaurants under the Torikizoku, Yakitori Daikichi, Toriki Burger, zoku, HASU, and mozu brands in Japan and internationally. It also engages in the franchise development of the Yakitori Daikichi brand. The company was formerly known as Torikizoku Holdings Co.,Ltd. and changed its name to Eternal Hospitality Group Co.,Ltd. in May 2024. Eternal Hospitality Group Co.,Ltd. was founded in 1985 and is headquartered in Osaka, Japan.
← Companies
Price
¥2,821
Market Cap
¥32.8B
Ent. Value
¥28.7B
Net Cash
¥4.1B
Shares Out.
11.6M
P / E
18.9×
EV / EBIT
9.2×
P / Book
3.33×
P / NCAV
N/M
Div. Yield
1.63%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥46.4B ¥41.9B ¥33.4B ¥20.3B ¥15.6B
Cost of Sales ¥14.6B ¥12.8B ¥10.0B ¥6.0B ¥4.8B
Gross Profit ¥31.8B ¥29.1B ¥23.4B ¥14.3B ¥10.8B
SG&A ¥28.7B ¥25.8B ¥22.0B ¥16.7B ¥15.4B
Operating Income ¥3.1B ¥3.2B ¥1.4B ¥-2.4B ¥-4.7B
Non-Operating Income ¥52M ¥43M ¥35M ¥4.4B ¥4.4B
Interest Income ¥4M ¥0M ¥0M ¥0M ¥0M
Non-Operating Expenses ¥71M ¥30M ¥23M ¥31M ¥64M
Interest Expense ¥28M ¥15M ¥16M ¥25M ¥50M
Ordinary Income ¥3.1B ¥3.3B ¥1.4B ¥2.0B ¥-315M
Pre-tax Income ¥3.0B ¥3.2B ¥1.0B ¥1.8B ¥-595M
Income Taxes ¥1.3B ¥1.0B ¥432M ¥707M ¥-129M
Current Tax ¥945M ¥1.2B ¥376M ¥504M ¥181M
Deferred Tax ¥364M ¥-122M ¥56M ¥203M ¥-310M
Net Income (owners) ¥1.7B ¥2.1B ¥616M ¥1.1B ¥-466M
Comprehensive Income ¥1.6B ¥2.2B ¥646M ¥1.1B ¥-483M
EBITDA ¥4.3B ¥4.2B ¥2.2B ¥-1.6B ¥-3.6B
Goodwill Amort. (J-GAAP) ¥27M ¥27M ¥16M
EPS ¥149.23 ¥183.67 ¥53.18 ¥97.88 ¥-40.25
Shares Outstanding 11.6M 11.6M 11.6M 11.6M 11.6M
Shares Issued (total) 11.6M 11.6M 11.6M 11.6M 11.6M
Treasury Shares 0.0M 0.0M