3321

MITACHI CO.,LTD.

ミタチ産業株式会社
Wholesale Trade
← Companies
Price
¥1,810
Market Cap
¥14.4B
Ent. Value
¥21.7B
Net Debt
−¥7.3B
Shares Out.
8.0M
P / E
8.5×
EV / EBIT
10.1×
P / Book
0.92×
P / NCAV
1.06×
Div. Yield
3.31%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥98.2B ¥38.9B ¥43.3B ¥42.5B ¥33.9B
Cost of Sales ¥92.9B ¥34.6B ¥37.9B ¥38.0B ¥30.7B
Gross Profit ¥5.3B ¥4.3B ¥5.3B ¥4.5B ¥3.2B
SG&A ¥3.1B ¥2.7B ¥2.9B ¥2.5B ¥2.3B
Operating Income ¥2.1B ¥1.6B ¥2.5B ¥2.0B ¥924M
Non-Operating Income ¥507M ¥211M ¥160M ¥153M ¥154M
Dividend Income ¥3M ¥2M ¥5M ¥4M ¥2M
Interest Income ¥42M ¥30M ¥14M ¥14M ¥9M
Non-Operating Expenses ¥278M ¥97M ¥199M ¥36M ¥78M
Interest Expense ¥91M ¥84M ¥71M ¥20M ¥20M
Ordinary Income ¥2.4B ¥1.7B ¥2.5B ¥2.1B ¥1.0B
Pre-tax Income ¥2.3B ¥1.7B ¥2.5B ¥2.1B ¥1.0B
Income Taxes ¥637M ¥485M ¥755M ¥665M ¥342M
Current Tax ¥630M ¥482M ¥760M ¥643M ¥332M
Deferred Tax ¥7M ¥3M ¥-5M ¥22M ¥9M
Net Income (owners) ¥1.7B ¥1.2B ¥1.7B ¥1.5B ¥665M
Minority Interest ¥14M ¥4M ¥4M ¥0M ¥-6M
Comprehensive Income ¥1.6B ¥1.8B ¥1.9B ¥1.8B ¥840M
EBITDA ¥2.3B ¥1.8B ¥2.7B ¥2.2B ¥1.1B
Goodwill Amort. (J-GAAP) ¥8M ¥8M
EPS ¥212.97 ¥153.52 ¥212.87 ¥184.86 ¥84.14
Shares Outstanding 8.0M 8.0M 8.0M 7.9M 7.9M
Shares Issued (total) 8.0M 8.0M 8.0M 7.9M 7.9M
Treasury Shares 0.0M 0.0M 0.0M 0.0M 0.0M