Characteristics & Business Summary
JADE GROUP,Inc operates e-commerce malls. It is also involved in the platform business, which provides logistics and systems necessary for brand management; and brand management. The company was formerly known as LOCONDO, Inc. and changed its name to JADE...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 10,275 | 9,876 | 10,464 | 13,356 | 19,231 | 19,441 |
| Operating Profit | 1,438 | 884 | 991 | 1,685 | 1,535 | 2,404 |
| Ordinary Profit | 1,449 | 853 | 964 | 1,705 | 1,551 | 2,562 |
| Net Profit | 1,250 | 605 | 1,258 | 1,002 | 565 | 1,571 |
| EPS | ¥110 | ¥53 | ¥113 | ¥93 | ¥57 | ¥152 |
| DPS | ¥10 | ¥0 | ¥0 | ¥0 | ¥0 | ¥30 |
Balance Sheet & Valuation Highlights
Total Assets
¥16B
Net Assets (Equity)
¥9B
Equity Ratio
48.2%
ROE (Return on Equity)
20.9%
Cash & Equivalents
¥3B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B