Characteristics & Business Summary
NTT Data Intramart Corporation provides software products and services in Japan and internationally. The company operates through two segments, Package Business and Service Business. The company develops and sells packages, such as web system construction...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 5,913 | 7,654 | 7,967 | 9,258 | 11,829 | — | 14,500 |
| Operating Profit | 168 | 843 | 811 | 376 | 552 | — | 1,450 |
| Ordinary Profit | 170 | 812 | 765 | 402 | 600 | — | — |
| Net Profit | 107 | 550 | 399 | 350 | 341 | — | 1,040 |
| EPS | ¥22 | ¥114 | ¥82 | ¥72 | ¥70 | ¥188 | — |
| DPS | ¥11 | ¥35 | ¥35 | ¥35 | ¥35 | ¥0 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥11B
Net Assets (Equity)
¥6B
Equity Ratio
53.4%
ROE (Return on Equity)
—
Cash & Equivalents
¥2B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥1B