3903

gumi Inc.

株式会社gumi
Information & Communication
gumi Inc. provides mobile online games in Japan and internationally. It also engages in block chain, and XR business. The company was incorporated in 2007 and is headquartered in Tokyo, Japan.
← Companies
Price
¥290
Market Cap
¥14.4B
Ent. Value
¥11.9B
Net Cash
¥2.5B
Shares Out.
49.5M
P / E
6.7×
EV / EBIT
32.1×
P / Book
0.86×
P / NCAV
1.47×
Div. Yield
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
Net Sales ¥8.9B ¥12.1B ¥16.0B ¥18.9B
Cost of Sales ¥6.9B ¥13.6B ¥12.6B ¥17.0B
Gross Profit ¥2.1B ¥-1.6B ¥3.4B ¥1.9B
SG&A ¥1.7B ¥3.5B ¥3.0B ¥4.2B
Operating Income ¥371M ¥-5.0B ¥447M ¥-2.3B
Non-Operating Income ¥2.2B ¥824M ¥133M ¥103M
Non-Operating Expenses ¥468M ¥298M ¥599M ¥1.7B
Interest Expense ¥65M ¥60M ¥50M ¥37M
Ordinary Income ¥2.1B ¥-4.5B ¥-19M ¥-3.9B
Pre-tax Income ¥2.5B ¥-5.3B ¥-108M ¥-6.3B
Income Taxes ¥417M ¥768M ¥-231M ¥189M
Current Tax ¥349M ¥440M ¥69M ¥437M
Deferred Tax ¥68M ¥328M ¥-300M ¥-247M
Net Income (owners) ¥2.1B ¥-5.9B ¥446M ¥-6.3B
Minority Interest ¥-13M ¥-155M ¥-323M ¥-206M
Comprehensive Income ¥1.5B ¥-6.2B ¥1.3B ¥-5.9B
EBITDA ¥430M ¥-3.6B ¥771M ¥-1.4B
EPS ¥43.50 ¥-150.03 ¥13.83 ¥-214.07
Shares Outstanding 49.5M 39.6M 39.5M 29.2M
Shares Issued (total) 49.5M 39.6M 39.5M 31.3M
Treasury Shares 2.1M