4261

繧「繧ク繧「繧ッ繧ィ繧ケ繝域ェ蠑丈シ夂、セ

アジアクエスト株式会社
Information & Communication
AsiaQuest Co., Ltd. provides digital transformation services in Japan and internationally. The company offers DX solutions and consulting; Internet of Things and artificial intelligence systems; web system/mobile app development; and UI/UX services, as well as cloud/infrastructure construction and operation, including amazon web service, Microsoft azure, google cloud, and SaaS/security implementation support services. It also provides web system development, and app development. AsiaQuest Co., Ltd. was incorporated in 2012 and is headquartered in Bunkyo, Japan.
← Companies
Price
¥3,500
Market Cap
¥5.2B
Ent. Value
¥3.8B
Net Cash
¥1.3B
Shares Out.
1.5M
P / E
17.7×
EV / EBIT
8.7×
P / Book
2.63×
P / NCAV
3.52×
Div. Yield
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥4.9B ¥4.1B ¥3.1B ¥2.6B ¥2.2B
Cost of Sales ¥2.5B ¥2.1B ¥1.6B ¥1.3B ¥1.2B
Gross Profit ¥2.4B ¥2.0B ¥1.5B ¥1.3B ¥1.0B
SG&A ¥2.0B ¥1.5B ¥1.2B ¥905M ¥725M
Operating Income ¥439M ¥459M ¥310M ¥367M ¥294M
Non-Operating Income ¥11M ¥11M ¥2M ¥6M ¥9M
Interest Income ¥2M ¥0M ¥1M ¥1M ¥1M
Non-Operating Expenses ¥3M ¥3M ¥4M ¥5M ¥13M
Interest Expense ¥2M ¥2M ¥4M ¥5M ¥6M
Ordinary Income ¥448M ¥467M ¥308M ¥368M ¥290M
Pre-tax Income ¥448M ¥461M ¥308M ¥362M ¥290M
Income Taxes ¥157M ¥165M ¥109M ¥130M ¥94M
Current Tax ¥147M ¥198M ¥114M ¥132M ¥96M
Deferred Tax ¥10M ¥-33M ¥-5M ¥-3M ¥-3M
Net Income (owners) ¥291M ¥295M ¥199M ¥232M ¥196M
Comprehensive Income ¥275M ¥287M ¥203M ¥233M ¥201M
EBITDA ¥524M ¥523M ¥352M ¥406M ¥327M
EPS ¥197.43 ¥201.01 ¥135.43 ¥160.42 ¥166.92
Shares Outstanding 1.5M 1.5M 1.5M 1.5M 1.4M
Shares Issued (total) 1.5M 1.5M 1.5M 1.5M 1.4M
Treasury Shares 0.0M 0.0M