Characteristics & Business Summary
Ray Corporation engages in the video production business in Japan. The company provides video production such as TV commercials, event and promotion production, digital contents production, DVD and Blu-ray package production, and rental of video-editing...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 7,045 | 11,052 | 12,450 | 11,222 | 10,457 | 13,419 |
| Operating Profit | -708 | 730 | 1,399 | 1,153 | 927 | 1,757 |
| Ordinary Profit | -497 | 837 | 1,401 | 1,312 | 1,050 | 1,909 |
| Net Profit | -368 | 545 | 716 | 818 | 746 | 1,304 |
| EPS | ¥-26 | ¥38 | ¥50 | ¥58 | ¥56 | ¥99 |
| DPS | ¥5 | ¥10 | ¥15 | ¥15 | ¥15 | ¥20 |
Balance Sheet & Valuation Highlights
Total Assets
¥11B
Net Assets (Equity)
¥8B
Equity Ratio
71.3%
ROE (Return on Equity)
16.8%
Cash & Equivalents
¥3B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥1B