Ray Corporation 4317
ๆ ชๅผไผš็คพใƒฌใ‚ค ยท Entertainment ยท Standard
Governance Compliance: TSE Status: Untracked
Similar โ€บ
Fact Sheet (PDF)
Ray Corporation engages in the video production business in Japan. The company provides video production such as TV commercials, event and promotion production, digital contents production, DVD and Blu-ray package production, and rental of video-editing studios and video equipment. It also involved in advertisement solutions, IT, digital and video solutions, as well as communication design, creative design, kansai, and clay corporation business. The company was founded in 1980 and is headquartered in Tokyo, Japan.
Price
ยฅ456
Market Cap
ยฅ6.0B
Ent. Value
ยฅ3.3B
Net Cash
ยฅ2.7B
Shares Out.
13.2M
P / E
4.6ร—
EV / EBIT
1.9ร—
P / Book
0.77ร—
P / NCAV
2.07ร—
Div. Yield
4.39%
โฌ‡ Excel
Metric FY 2025
EDINET โ†—
FY 2024
EDINET โ†—
FY 2023
EDINET โ†—
FY 2022
EDINET โ†—
FY 2021
EDINET โ†—
FY 2020
EDINET โ†—
Net Sales ยฅ13.4B ยฅ10.5B ยฅ11.2B ยฅ12.5B ยฅ11.1B ยฅ7.0B
Cost of Sales ยฅ8.5B ยฅ6.9B ยฅ7.4B ยฅ8.3B ยฅ7.6B ยฅ5.5B
Gross Profit ยฅ4.9B ยฅ3.6B ยฅ3.8B ยฅ4.1B ยฅ3.4B ยฅ1.6B
SG&A ยฅ3.2B ยฅ2.6B ยฅ2.6B ยฅ2.8B ยฅ2.7B ยฅ2.3B
Operating Income ยฅ1.8B ยฅ927M ยฅ1.2B ยฅ1.4B ยฅ730M ยฅ-708M
Non-Operating Income ยฅ162M ยฅ137M ยฅ170M ยฅ17M ยฅ135M ยฅ273M
Non-Operating Expenses ยฅ9M ยฅ15M ยฅ11M ยฅ14M ยฅ28M ยฅ62M
Interest Expense ยฅ7M ยฅ6M ยฅ5M ยฅ7M ยฅ8M ยฅ6M
Ordinary Income ยฅ1.9B ยฅ1.1B ยฅ1.3B ยฅ1.4B ยฅ837M ยฅ-497M
Pre-tax Income ยฅ1.9B ยฅ1.0B ยฅ1.2B ยฅ1.2B ยฅ837M ยฅ-507M
Income Taxes ยฅ604M ยฅ293M ยฅ399M ยฅ500M ยฅ292M ยฅ-139M
Current Tax ยฅ659M ยฅ269M ยฅ386M ยฅ529M ยฅ297M ยฅ18M
Deferred Tax ยฅ-55M ยฅ25M ยฅ-7M ยฅ-29M ยฅ-5M ยฅ-6M
Net Income (owners) ยฅ1.3B ยฅ746M ยฅ818M ยฅ716M ยฅ545M ยฅ-368M
Comprehensive Income ยฅ1.3B ยฅ744M ยฅ821M ยฅ716M ยฅ539M ยฅ-366M
EBITDA ยฅ2.4B ยฅ1.4B ยฅ1.6B ยฅ1.9B ยฅ1.2B ยฅ-112M
EPS ยฅ98.59 ยฅ54.09 ยฅ57.30 ยฅ49.94 ยฅ38.01 ยฅ-25.68
Shares Outstanding 13.2M 13.4M 14.1M 14.3M 14.3M 14.3M
Shares Issued (total) 14.3M 14.3M 14.3M 14.3M 14.3M 14.3M
Treasury Shares 1.2M 0.9M 0.2M โ€” โ€” โ€”