4385

Mercari, Inc.

株式会社メルカリ
Information & Communication
Mercari, Inc. plans, develops, and operates Mercari marketplace applications in Japan and the United States. The company also engages in the payment, finance, and cryptoasset related businesses. Mercari, Inc. was incorporated in 2013 and is based in Tokyo, Japan.
← Companies
Price
¥4,239
Market Cap
¥697.5B
Ent. Value
¥741.4B
Net Debt
−¥43.9B
Shares Out.
164.5M
P / E
26.7×
EV / EBIT
26.6×
P / Book
P / NCAV
N/M
Div. Yield
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥192.6B ¥187.4B ¥172.1B ¥147.0B ¥106.1B
Cost of Sales ¥54.4B ¥57.7B ¥57.6B ¥51.9B ¥24.3B
Gross Profit ¥138.3B ¥129.7B ¥114.4B ¥95.1B ¥81.8B
SG&A ¥110.7B ¥110.9B ¥97.4B ¥98.9B ¥76.6B
Operating Income ¥27.8B ¥17.5B ¥17.0B ¥-3.7B ¥5.2B
Non-Operating Income ¥1.9B ¥891M ¥716M ¥110M ¥177M
Interest Income ¥501M ¥50M ¥30M
Non-Operating Expenses ¥668M ¥488M ¥290M ¥290M ¥387M
Interest Expense ¥182M ¥129M ¥232M
Ordinary Income ¥17.4B ¥-3.9B ¥5.0B
Pre-tax Income ¥29.1B ¥17.9B ¥16.4B ¥-4.0B ¥11.9B
Income Taxes ¥3.5B ¥3.6B ¥6.3B
Current Tax ¥7.9B ¥4.7B ¥7.0B
Deferred Tax ¥-4.5B ¥-1.1B ¥-631M
Net Income (owners) ¥26.1B ¥13.5B ¥13.1B ¥-7.6B ¥5.7B
Minority Interest ¥64M ¥-6M ¥-155M ¥-70M ¥-195M
Comprehensive Income ¥26.2B ¥14.9B ¥13.8B ¥-6.3B ¥1.7B
EBITDA ¥29.7B ¥19.5B
EPS ¥159.05 ¥87.94 ¥81.01 ¥-47.34 ¥36.43
Shares Outstanding 164.5M 163.9M 162.5M 160.8M 157.8M
Shares Issued (total) 164.5M 163.9M 162.5M 160.8M 157.8M
Treasury Shares 0.0M 0.0M 0.0M 0.0M