This company is no longer actively listed on the exchange. Historical financials and past corporate filings are preserved for research.
Archived β Historical Data Only
Historical Valuation Mapping
ANNUAL BASES VS. DAILY MULTIPLES
1Yr
3Yr
5Yr
Max
ANNUAL HISTORICAL EPS (Β₯)
VALUATION MULTIPLE (P/E)
DAILY PRICING LOGS VIA YAHOO FINANCE
β’
HISTORICAL FUNDAMENTALS COMPILATION VIA EDINET
| Metric |
FY 2020
EDINET β |
|---|---|
| Net Sales | Β₯13.7B |
| Cost of Sales | Β₯8.3B |
| Gross Profit | Β₯5.4B |
| SG&A | Β₯3.3B |
| Operating Income | Β₯2.2B |
| Non-Operating Income | Β₯262M |
| Dividend Income | Β₯36M |
| Interest Income | Β₯15M |
| Non-Operating Expenses | Β₯62M |
| Interest Expense | Β₯9M |
| Ordinary Income | Β₯2.4B |
| Pre-tax Income | Β₯2.3B |
| Income Taxes | Β₯686M |
| Current Tax | Β₯628M |
| Deferred Tax | Β₯58M |
| Net Income (owners) | Β₯1.6B |
| Minority Interest | Β₯58M |
| Comprehensive Income | Β₯1.9B |
| EBITDA | Β₯2.6B |
| EPS | Β₯68.44 |
| Shares Outstanding | 23.4M |
| Shares Issued (total) | 23.6M |
| Treasury Shares | 0.2M |
| Metric |
FY 2020
EDINET β |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | Β₯20.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | Β₯11.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | Β₯3.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Receivables | Β₯3.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | Β₯8.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | Β₯6.5B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | Β₯273M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | Β₯1.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Assets | Β₯164M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | Β₯4.8B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | Β₯3.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounts Payable | Β₯828M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | Β₯580M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | Β₯307M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | Β₯1.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | Β₯400M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension Obligations | Β₯652M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | Β₯15.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | Β₯3.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | Β₯2.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | Β₯9.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | Β₯-102M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | Β₯175M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | Β₯14.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Interests | Β₯661M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt β | Β₯980M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash β | Β₯2.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV β | Β₯6.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | Β₯295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | Β₯638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2020
EDINET β |
|---|---|
| Operating CF | Β₯1.4B |
| Taxes Paid | Β₯-700M |
| Interest Paid | Β₯-10M |
| Interest Received | Β₯74M |
| D&A | Β₯420M |
| Investing CF | Β₯-1.4B |
| CapEx | Β₯1.5B |
| Purchase Investments | Β₯-3M |
| Proceeds from Invest. | Β₯26M |
| Financing CF | Β₯-729M |
| Dividends Paid | Β₯-373M |
| LT Debt Repaid | Β₯-482M |
| Free Cash Flow | Β₯-85M |
| Net Change in Cash | Β₯-743M |
| Metric |
FY 2020
EDINET β |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Equity (ROE) β | 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return on Assets (ROA) β | 7.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin β | 39.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Margin β | 15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Margin β | 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Ratio β | 3.42x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Ratio β | 3.42x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Share Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue / Share β | Β₯586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share β | Β₯638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share β | Β₯295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS β | Β₯68.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPS β | Β₯18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payout Ratio β | 26.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCF/Share β | Β₯-3.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth Rates (CAGR)
| Metric | 3yr CAGR | 5yr CAGR |
|---|---|---|
| Stock Price | β | β |
| Sales | β | β |
| FCF/Share | β | β |
| EPS | β | β |
| DPS | β | β |
| BV/Share | β | β |
| NCAV/Share | β | β |
No capital allocation signals recorded for this company.
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | εε·γͺγγ©γ―γγͺγΌγΊζ ͺεΌδΌη€Ύ | 12,919 |
|
| 1 | εε·γͺγγ©γ―γγͺγΌγΊζ ͺεΌδΌη€Ύ | 12,919 |
|
| 1 | εε·γͺγγ©γ―γγͺγΌγΊζ ͺεΌδΌη€Ύ | 12,919 |
|
| 1 | εε·γͺγγ©γ―γγͺγΌγΊζ ͺεΌδΌη€Ύ | 12,919 |
|
| 2 | γγγ’γΉζ ͺεΌδΌη€Ύ | 1,010 |
|
| 2 | γγγ’γΉζ ͺεΌδΌη€Ύ | 1,010 |
|
| 2 | γγγ’γΉζ ͺεΌδΌη€Ύ | 1,010 |
|
| 2 | γγγ’γΉζ ͺεΌδΌη€Ύ | 1,010 |
|
| 3 |
Goldman Sachs
GOLDMAN SACHS & CO. REG οΌεΈΈδ»»δ»£ηδΊΊ γ΄γΌγ«γγγ³γ»γ΅γγ―γΉθ¨ΌεΈζ ͺεΌδΌη€ΎοΌ
|
600 |
|
| 3 |
Goldman Sachs
GOLDMAN SACHS & CO. REG οΌεΈΈδ»»δ»£ηδΊΊ γ΄γΌγ«γγγ³γ»γ΅γγ―γΉθ¨ΌεΈζ ͺεΌδΌη€ΎοΌ
|
600 |
|
as of 2021-03-31
Source: EDINET β
Tender Offers (1)
View all β
| Date | Role | Target | Bidder | Type | Deal Size | Premium | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 2021-12-24 | Target | Isolite Industry Co. |
SHINAGAWA REFRACTORIES CO.,LTD.
5351
|
TOB | Β₯12.6B | β | Completed |
Recent Disclosures (1)
| Date | Time | Source | Category | Title |
|---|---|---|---|---|
| 2021-06-28 | 13:56 | EDINET | Securities Report | ζδΎ‘θ¨ΌεΈε ±εζΈοΌη¬¬131ζ(什ε2εΉ΄4ζ1ζ₯οΌδ»€ε3εΉ΄3ζ31ζ₯) β |