5588

Fast Accounting Co.,Ltd.

ファーストアカウンティング株式会社
Information & Communication
Fast Accounting Co.,Ltd. provides AI solutions business in Japan. The company offers data entry and verification automation, reconciliation automation, processing, and digital invoice services. Fast Accounting Co.,Ltd. was incorporated in 2016 and is headquartered in Minato, Japan.
← Companies
Price
¥695
Market Cap
¥7.8B
Ent. Value
Net Cash est
Shares Out.
11.2M
P / E
38.0×
EV / EBIT
P / Book
4.69×
P / NCAV
8.25×
Div. Yield
0.53%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
Net Sales ¥2.4B ¥1.7B ¥1.2B
Cost of Sales ¥653M ¥507M ¥463M
Gross Profit ¥1.7B ¥1.2B ¥770M
SG&A ¥1.4B ¥1.0B ¥643M
Operating Income ¥292M ¥182M ¥126M
Non-Operating Income ¥0M ¥2M ¥0M
Dividend Income ¥0M ¥0M ¥0M
Interest Income ¥0M ¥0M ¥0M
Non-Operating Expenses ¥1M ¥0M ¥9M
Interest Expense ¥0M ¥0M
Ordinary Income ¥292M ¥184M ¥117M
Pre-tax Income ¥292M ¥184M ¥117M
Income Taxes ¥89M ¥-282M ¥-8M
Current Tax ¥48M ¥33M ¥22M
Deferred Tax ¥41M ¥-315M ¥-30M
Net Income (owners) ¥202M ¥465M ¥126M
Comprehensive Income ¥206M
EBITDA ¥452M ¥302M ¥177M
EPS ¥18.28 ¥43.26 ¥25.77
Shares Outstanding 11.2M 10.9M 5.3M
Shares Issued (total) 11.2M 10.9M 5.3M
Treasury Shares 0.0M