Characteristics & Business Summary
Powdertech Co., Ltd. manufactures and sells carriers for electrophotography in Japan and internationally. The company offers ferrite carrier materials for electrophotographic applications, such as copiers, printers, and multi-function printers; oxygen...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 7,707 | 8,837 | 8,834 | 8,549 | 9,136 | 9,141 | 4,600 |
| Operating Profit | 269 | 1,116 | 701 | 406 | 332 | 530 | 230 |
| Ordinary Profit | 277 | 1,135 | 741 | 478 | 377 | 586 | — |
| Net Profit | 173 | 818 | 544 | 281 | 318 | 406 | 140 |
| EPS | ¥60 | ¥282 | ¥188 | ¥97 | ¥110 | ¥140 | ¥113 |
| DPS | ¥80 | ¥80 | ¥80 | ¥90 | ¥100 | ¥50 | ¥100 |
Balance Sheet & Valuation Highlights
Total Assets
¥16B
Net Assets (Equity)
¥13B
Equity Ratio
81.6%
ROE (Return on Equity)
3.2%
Cash & Equivalents
¥4B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥1B