5820
三ッ星
東
·
Industrials · Electrical Equipment & Parts
Mitsuboshi Co., Ltd. manufactures and sells electric wires and synthetic resin products in Japan. The company offers electric wires, such as rubber flexible cables, welding cables, vinyl flexible cables, Star MIC cable series, flexible cords, and high-performance tubes, including thermoflon, blacktrack, rumflon series, transformer master series, popurex series tubes that are applied in physical and chemical equipment, analytical equipment, semiconductor processing, chemical industry, electronic industry, general industry, and other applications; and heating wires used in home appliances, industrial and food furnaces, fittings, industrial equipment, and automotive applications. The company was formerly known as Mitsuboshi Trading Co., Ltd. and changed its name to Mitsuboshi Co., Ltd. in 1971. Mitsuboshi Co., Ltd. was founded in 1919 and is headquartered in Osaka, Japan.
Price
¥713
Market Cap
¥2.8B
Ent. Value
¥3.5B
Net Debt
−¥660M
Shares Out.
3.9M
P / E
10.1×
EV / EBIT
9.7×
⚠ TSE Capital Mandate
P / Book
0.39×
P / NCAV
1.18×
Div. Yield
2.38%
Financials
| Metric |
FY 2025
TDnet |
|---|---|
| Net Sales | ¥11.7B |
| Cost of Sales | ¥9.6B |
| Gross Profit | ¥2.2B |
| SG&A | ¥1.8B |
| Operating Income | ¥355M |
| Non-Operating Income | ¥78M |
| Ordinary Income | ¥388M |
| Pre-tax Income | ¥379M |
| Income Taxes | ¥133M |
| Net Income (owners) | ¥247M |
| EBITDA | ¥608M |
| EPS | ¥70.62 |
| Metric |
FY 2025
TDnet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ¥13.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | ¥9.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | ¥2.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | ¥4.9B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | ¥4.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | ¥634M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ¥6.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ¥4.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST Debt | ¥1.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | ¥2.6B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total LT Borrowings | ¥2.1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | ¥7.2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ¥4.0B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | ¥6.7B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Interest-Bearing Debt ⓘ | ¥3.3B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash ⓘ | ¥-660M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV ⓘ | ¥2.4B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2025
TDnet |
|---|---|
| Operating CF | ¥627M |
| D&A | ¥253M |
| Investing CF | ¥-290M |
| CapEx | ¥287M |
| Financing CF | ¥242M |
| Free Cash Flow | ¥341M |
| Metric |
FY 2025
TDnet |
|---|---|
| ROE | 3.4% |
| ROA | 1.8% |
| EPS | ¥70.62 |
| DPS | ¥0.00 |
| BPS | ¥1,842.12 |
| Payout Ratio | 0.0% |
Event Timeline
S Shareholder
A Capital Signal
Large Shareholder Reports 44
Capital Allocation Signals 1
| Date | Type | Amount | Summary | |
|---|---|---|---|---|
|
2026-05-19
16:00
|
Div Increase | ¥66M ¥17.0/sh +14% | Mitsuboshi Co., Ltd. (5820) announced a dividend increase for FY2026 (ended March 31, 2026) with a dividend per share of… | |
|
Summary
Mitsuboshi Co., Ltd. (5820) announced a dividend increase for FY2026 (ended March 31, 2026) with a dividend per share of ¥17.00 and total dividend amount of ¥66 million. This represents a 13.8% increase from the prior year's dividend of ¥58 million despite maintaining the same per-share dividend of ¥17.00, reflecting a net increase in total distributed capital. The dividend will be paid on June 24, 2026, subject to shareholder approval at the June 23, 2026 ordinary general meeting.
Deadline: 2026-06-24
YoY: +14%
Source (JP)
当社は、本日開催の取締役会において、下記のとおり、2026年3月31日を基準日とする剰余金の配当を行うことを決議しましたので、お知らせいたします。1株当たり配当金 17円00銭、配当金総額 66百万円
剰余金の配当に関するお知らせ
TDnet PDF
|
||||
No ownership data available for this company.