Characteristics & Business Summary
Pegasus Co., Ltd., together with its subsidiaries, manufactures and sells industrial sewing machines in Japan, China, Bangladesh, rest of Asia, the United States, Europe, and internationally. It operates through Apparel Machinery Business and Automotive...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 12,422 | 20,498 | 25,289 | 17,543 | 22,040 |
| Operating Profit | 517 | 1,847 | 2,657 | 39 | 1,573 |
| Ordinary Profit | 682 | 1,941 | 2,947 | 512 | 1,556 |
| Net Profit | 707 | 1,572 | 2,295 | -73 | 965 |
| EPS | ¥29 | ¥63 | ¥92 | ¥-3 | ¥39 |
| DPS | ¥7 | ¥20 | ¥27 | ¥5 | ¥13 |
Balance Sheet & Valuation Highlights
Total Assets
¥46B
Net Assets (Equity)
¥34B
Equity Ratio
70.0%
ROE (Return on Equity)
4.0%
Cash & Equivalents
¥9B
Interest-Bearing Debt
¥6B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥1B