Characteristics & Business Summary
Toyo Engineering Corporation engages in the engineering and construction of industrial facilities in Japan, India, China, and internationally. It also provides various services, such as research and development support, design, engineering, procurement...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 184,000 | 202,986 | 192,908 | 260,825 | 278,091 |
| Operating Profit | 1,615 | 2,963 | 4,764 | 6,712 | 2,591 |
| Ordinary Profit | 2,781 | 3,126 | 3,888 | 6,995 | 6,459 |
| Net Profit | 814 | 1,620 | 1,647 | 9,821 | 2,020 |
| EPS | ¥14 | ¥28 | ¥28 | ¥168 | ¥34 |
| DPS | ¥0 | ¥0 | ¥0 | ¥12 | ¥25 |
Balance Sheet & Valuation Highlights
Total Assets
¥287B
Net Assets (Equity)
¥60B
Equity Ratio
20.9%
ROE (Return on Equity)
3.9%
Cash & Equivalents
¥90B
Interest-Bearing Debt
¥51B
Capital Expenditure (CapEx)
¥4B
Depreciation & Amort.
¥3B