TOYO ENGINEERING CORPORATION 6330
ๆฑๆด‹ใ‚จใƒณใ‚ธใƒ‹ใ‚ขใƒชใƒณใ‚ฐๆ ชๅผไผš็คพ ยท Construction ยท Prime
Governance Compliance: TSE Status: Disclosed English Reports Available
Similar โ€บ
Fact Sheet (PDF)
Toyo Engineering Corporation engages in the engineering and construction of industrial facilities in Japan, India, China, and internationally. It also provides various services, such as research and development support, design, engineering, procurement, construction, commissioning, and technical assistance for industrial facilities, including oil and gas, petrochemicals and chemicals, water treatment, power generation, advanced production systems, pharmaceuticals and fine chemicals, biotechnology, environmental solutions, resource development, artificial intelligence. Toyo Engineering Corporation was incorporated in 1944 and is headquartered in Chiba, Japan.
Price
ยฅ1,918
Market Cap
ยฅ112.4B
Ent. Value
ยฅ73.1B
Net Cash
ยฅ39.3B
Shares Out.
58.6M
P / E
55.6ร—
EV / EBIT
28.2ร—
P / Book
1.63ร—
P / NCAV
6.30ร—
Div. Yield
1.30%
โฌ‡ Excel
Metric FY 2024
EDINET โ†—
FY 2023
EDINET โ†—
FY 2022
EDINET โ†—
FY 2021
EDINET โ†—
FY 2020
EDINET โ†—
Net Sales ยฅ278.1B ยฅ260.8B ยฅ192.9B ยฅ203.0B ยฅ184.0B
Cost of Sales ยฅ252.0B ยฅ232.4B ยฅ168.6B ยฅ182.1B ยฅ165.4B
Gross Profit ยฅ26.1B ยฅ28.4B ยฅ24.3B ยฅ20.8B ยฅ18.6B
SG&A ยฅ23.5B ยฅ21.7B ยฅ19.5B ยฅ17.9B ยฅ16.9B
Operating Income ยฅ2.6B ยฅ6.7B ยฅ4.8B ยฅ3.0B ยฅ1.6B
Non-Operating Income ยฅ6.4B ยฅ2.9B ยฅ1.4B ยฅ1.3B ยฅ2.1B
Dividend Income ยฅ76M ยฅ138M ยฅ64M ยฅ46M ยฅ221M
Interest Income ยฅ1.7B ยฅ1.4B ยฅ926M ยฅ659M ยฅ613M
Non-Operating Expenses ยฅ2.6B ยฅ2.6B ยฅ2.3B ยฅ1.1B ยฅ973M
Interest Expense ยฅ1.3B ยฅ852M ยฅ926M ยฅ476M ยฅ421M
Ordinary Income ยฅ6.5B ยฅ7.0B ยฅ3.9B ยฅ3.1B ยฅ2.8B
Pre-tax Income ยฅ5.1B ยฅ11.8B ยฅ3.9B ยฅ3.1B ยฅ2.8B
Income Taxes ยฅ3.0B ยฅ1.9B ยฅ2.2B ยฅ1.5B ยฅ2.0B
Current Tax ยฅ3.1B ยฅ2.3B ยฅ2.0B ยฅ1.3B ยฅ1.7B
Deferred Tax ยฅ-64M ยฅ-361M ยฅ220M ยฅ205M ยฅ265M
Net Income (owners) ยฅ2.0B ยฅ9.8B ยฅ1.6B ยฅ1.6B ยฅ814M
Minority Interest ยฅ32M ยฅ19M ยฅ14M ยฅ17M ยฅ14M
Comprehensive Income ยฅ-3.2B ยฅ15.1B ยฅ4.5B ยฅ4.5B ยฅ4.1B
EBITDA ยฅ5.2B ยฅ9.1B ยฅ6.8B ยฅ4.6B ยฅ3.1B
Goodwill Amort. (J-GAAP) ยฅ-3M ยฅ-3M ยฅ-10M ยฅ-10M ยฅ-10M
EPS ยฅ34.49 ยฅ167.59 ยฅ28.11 ยฅ27.65 ยฅ13.91
Shares Outstanding 58.6M 58.6M 58.6M 58.6M 58.6M
Shares Issued (total) 58.8M 58.8M 58.8M 58.8M 58.8M
Treasury Shares 0.2M 0.2M 0.2M 0.2M 0.2M