YA-MAN LTD. 6630
ใƒคใƒผใƒžใƒณๆ ชๅผไผš็คพ ยท Electric Appliances ยท Prime
Governance Compliance: TSE Status: Untracked
Similar โ€บ
Fact Sheet (PDF)
Nice and steady chart. Bit of a pullback post earnings but arguably along with the bigger market. Could be worth a watch.
Price
ยฅ721
Market Cap
ยฅ39.7B
Ent. Value
ยฅ25.3B
Net Cash
ยฅ14.4B
Shares Out.
55.0M
P / E
โ€”
EV / EBIT
โ€”
P / Book
1.63ร—
P / NCAV
1.87ร—
Div. Yield
1.25%
โฌ‡ Excel
Metric FY 2025
EDINET โ†—
FY 2025
EDINET โ†—
FY 2024
EDINET โ†—
FY 2023
EDINET โ†—
FY 2022
EDINET โ†—
FY 2021
EDINET โ†—
Net Sales ยฅ17.2B ยฅ25.0B ยฅ32.0B ยฅ43.0B ยฅ40.9B ยฅ36.6B
Cost of Sales ยฅ7.7B ยฅ10.8B ยฅ12.9B ยฅ16.8B ยฅ15.8B ยฅ13.1B
Gross Profit ยฅ9.5B ยฅ14.2B ยฅ19.1B ยฅ26.1B ยฅ25.1B ยฅ23.5B
SG&A ยฅ10.3B ยฅ13.6B ยฅ18.7B ยฅ20.0B ยฅ18.2B ยฅ17.4B
Operating Income ยฅ-718M ยฅ628M ยฅ416M ยฅ6.1B ยฅ6.9B ยฅ6.1B
Non-Operating Income ยฅ167M ยฅ65M ยฅ1.2B ยฅ325M ยฅ1.3B ยฅ144M
Dividend Income ยฅ69M ยฅ21M ยฅ12M ยฅ11M โ€” ยฅ0M
Interest Income ยฅ24M ยฅ13M ยฅ2M ยฅ1M ยฅ1M ยฅ1M
Non-Operating Expenses ยฅ86M ยฅ383M ยฅ575M ยฅ542M ยฅ126M ยฅ156M
Interest Expense ยฅ4M ยฅ11M ยฅ21M ยฅ24M ยฅ13M ยฅ15M
Ordinary Income ยฅ-637M ยฅ310M ยฅ1.0B ยฅ5.9B ยฅ8.1B ยฅ6.1B
Pre-tax Income ยฅ-1.2B ยฅ1.2B ยฅ979M ยฅ5.8B ยฅ8.0B ยฅ5.6B
Income Taxes ยฅ5M ยฅ469M ยฅ581M ยฅ1.9B ยฅ2.4B ยฅ1.9B
Current Tax ยฅ83M ยฅ20M ยฅ780M ยฅ1.8B ยฅ2.7B ยฅ1.9B
Deferred Tax ยฅ-78M ยฅ449M ยฅ-200M ยฅ151M ยฅ-266M ยฅ-61M
Net Income (owners) ยฅ-1.2B ยฅ706M ยฅ398M ยฅ3.9B ยฅ5.6B ยฅ3.7B
Comprehensive Income ยฅ-1.0B ยฅ1.3B ยฅ392M ยฅ3.9B ยฅ5.7B ยฅ3.7B
EBITDA ยฅ-380M ยฅ1.2B ยฅ853M ยฅ6.5B ยฅ7.3B ยฅ7.0B
Goodwill Amort. (J-GAAP) ยฅ94M ยฅ94M โ€” โ€” โ€” ยฅ571M
EPS ยฅ-21.77 ยฅ12.85 ยฅ7.24 ยฅ71.12 ยฅ101.54 ยฅ67.75
Shares Outstanding 55.0M 55.0M 55.0M 55.0M 55.0M 55.0M
Shares Issued (total) 58.3M 58.3M 58.3M 58.3M 58.3M 58.3M
Treasury Shares 3.3M 3.3M 3.3M 3.3M 3.3M 3.3M