Characteristics & Business Summary
Nice and steady chart. Bit of a pullback post earnings but arguably along with the bigger market. Could be worth a watch.
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2025 |
|---|---|---|---|---|---|---|
| Net Sales | 36,631 | 40,943 | 42,996 | 32,024 | 25,040 | 17,246 |
| Operating Profit | 6,117 | 6,881 | 6,135 | 416 | 628 | -718 |
| Ordinary Profit | 6,105 | 8,063 | 5,918 | 1,011 | 310 | -637 |
| Net Profit | 3,728 | 5,587 | 3,913 | 398 | 706 | -1,197 |
| EPS | ¥68 | ¥102 | ¥71 | ¥7 | ¥13 | ¥-22 |
| DPS | ¥8 | ¥8 | ¥13 | ¥9 | ¥9 | ¥9 |
Balance Sheet & Valuation Highlights
Total Assets
¥28B
Net Assets (Equity)
¥24B
Equity Ratio
87.4%
ROE (Return on Equity)
-5.1%
Cash & Equivalents
¥14B
Interest-Bearing Debt
¥0B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥0B