Characteristics & Business Summary
Maxell, Ltd. manufactures and sale energy, functional materials, optics and systems, and life solution products in Japan, the Americas, Europe, Asia, and internationally. It offers lithium-ion and micro batteries; adhesive tapes, coated separators; optical...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 139,055 | 138,215 | 132,776 | 129,139 | 129,806 | 129,429 | 143,000 |
| Operating Profit | 3,806 | 9,332 | 5,638 | 8,083 | 9,318 | 7,891 | 10,000 |
| Ordinary Profit | 3,846 | 9,888 | 6,727 | 9,786 | 9,770 | 8,601 | — |
| Net Profit | -9,373 | -3,659 | 5,193 | 7,544 | 4,090 | 8,260 | 6,700 |
| EPS | ¥-189 | ¥-74 | ¥113 | ¥165 | ¥95 | ¥191 | — |
| DPS | ¥0 | ¥40 | ¥40 | ¥50 | ¥50 | ¥25 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥180B
Net Assets (Equity)
¥90B
Equity Ratio
48.2%
ROE (Return on Equity)
10.6%
Cash & Equivalents
¥32B
Interest-Bearing Debt
¥37B
Capital Expenditure (CapEx)
¥8B
Depreciation & Amort.
¥5B