7114

譬ェ蠑丈シ夂、セ繝輔�シ繝�繧」繧ス繝ウ

株式会社フーディソン
Consumer Defensive · Food Distribution
Foodison, Inc. primarily engages in the food e-commerce service business in Japan. The company operates Uopochi, a food e-commerce service for restaurants. It also operates sakana bacca sea food stores; and operates a recruitment agency for the food industry under the Food Talent Bank name. Foodison, Inc. was incorporated in 2013 and is headquartered in Tokyo, Japan.
← Companies
Price
¥787
Market Cap
¥3.6B
Ent. Value
¥1.7B
Net Cash
¥1.9B
Shares Out.
4.5M
P / E
24.9×
EV / EBIT
10.1×
P / Book
1.56×
P / NCAV
1.81×
Div. Yield
Financials
Metric FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
Net Sales ¥6.9B ¥6.4B ¥5.3B
Cost of Sales ¥4.4B ¥4.1B ¥3.4B
Gross Profit ¥2.5B ¥2.3B ¥1.9B
SG&A ¥2.3B ¥2.1B ¥1.8B
Operating Income ¥167M ¥196M ¥137M
Non-Operating Income ¥5M ¥4M ¥22M
Interest Income ¥1M ¥0M ¥0M
Non-Operating Expenses ¥3M ¥4M ¥19M
Interest Expense ¥3M ¥4M ¥4M
Ordinary Income ¥169M ¥196M ¥140M
Pre-tax Income ¥169M ¥230M ¥115M
Income Taxes ¥26M ¥38M ¥14M
Current Tax ¥25M ¥37M ¥32M
Deferred Tax ¥1M ¥1M ¥-18M
Net Income (owners) ¥143M ¥192M ¥101M
Comprehensive Income ¥143M ¥192M ¥101M
EBITDA ¥194M ¥221M ¥155M
EPS ¥31.62 ¥43.10 ¥25.97
Shares Outstanding 4.5M 4.5M 4.4M
Shares Issued (total) 4.6M 4.5M 4.4M
Treasury Shares 0.1M