7175
The Imamura Securities Co.,Ltd.
今村証券株式会社
Securities & Commodity Futures
The Imamura Securities Co., Ltd. provides investment and financial services in Japan. The company engages in the buying and selling of securities, market derivative transactions, and foreign market derivative transactions; intermediation, brokerage, and agency for the purchase and sale of securities, as well as entrustment of the buying and selling of securities on financial instruments exchange markets; securities underwriting; public offering and private placement of securities; secondary offering of securities; handling of public offerings, secondary offerings, and private placements; and discretionary investment contract intermediation services. It also provides iRoot, an online stock trading service; stocks; futures and options; investment trusts; bonds; NISA; shareholder community; discretionary investment management; tax account consultation; and agent services. In addition, the company offers financing, asset management, insurance, and other services. The Imamura Securities Co., Ltd. was founded in 1920 and is headquartered in Kanazawa, Japan.
Price
¥1,362
Market Cap
¥7.2B
Ent. Value
—
Net Cash
est
—
Shares Out.
5.3M
P / E
9.2×
EV / EBIT
—
⚠ TSE Capital Mandate
P / Book
0.58×
P / NCAV
1.00×
Div. Yield
4.04%
Financials
| Metric |
FY 2024
EDINET ↗ |
FY 2023
EDINET ↗ |
FY 2022
EDINET ↗ |
FY 2021
EDINET ↗ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ¥19.7B | ¥21.9B | ¥18.7B | ¥18.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Assets | ¥14.8B | ¥17.1B | ¥14.4B | ¥13.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Deposits | ¥6.2B | ¥8.2B | ¥6.9B | ¥6.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Assets | ¥4.9B | ¥4.8B | ¥4.2B | ¥4.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PP&E | ¥2.7B | ¥2.8B | ¥2.9B | ¥3.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible Assets | ¥30M | ¥20M | ¥19M | ¥23M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Securities | ¥2.1B | ¥1.9B | ¥1.3B | ¥1.0B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | ¥7.6B | ¥10.0B | ¥7.6B | ¥7.4B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Liabilities | ¥7.0B | ¥9.3B | ¥7.0B | ¥6.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes Payable | ¥162M | ¥372M | ¥142M | ¥132M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Current Liabilities | ¥578M | ¥690M | ¥566M | ¥535M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred Tax Liab. | ¥172M | ¥202M | ¥99M | ¥88M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | ¥12.1B | ¥11.9B | ¥11.1B | ¥10.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Stock | ¥857M | ¥857M | ¥857M | ¥857M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Surplus | ¥357M | ¥357M | ¥357M | ¥357M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retained Earnings | ¥10.4B | ¥10.2B | ¥9.3B | ¥8.9B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasury Stock | ¥-229M | ¥-229M | ¥-0M | ¥-0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AOCI | ¥675M | ¥794M | ¥517M | ¥490M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity (owners) | ¥11.4B | ¥11.1B | ¥10.5B | ¥10.1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Cash ⓘ | ¥6.2B | ¥8.2B | ¥6.9B | ¥6.8B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV ⓘ | ¥7.2B | ¥7.1B | ¥6.8B | ¥6.6B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAV/Share | ¥1,356 | ¥1,340 | ¥1,281 | ¥1,232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BV/Share | ¥2,146 | ¥2,095 | ¥1,983 | ¥1,904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric |
FY 2024
EDINET ↗ |
FY 2023
EDINET ↗ |
FY 2022
EDINET ↗ |
FY 2021
EDINET ↗ |
|---|---|---|---|---|
| Operating CF | ¥-1.2B | ¥2.0B | ¥637M | ¥656M |
| Interest Paid | ¥-7M | ¥-7M | ¥-7M | ¥-6M |
| Interest Received | ¥50M | ¥36M | ¥26M | ¥21M |
| D&A | ¥139M | ¥146M | ¥154M | ¥125M |
| Investing CF | ¥-305M | ¥-306M | ¥-354M | ¥-501M |
| CapEx | ¥36M | ¥30M | ¥144M | ¥494M |
| Purchase Investments | ¥-346M | ¥-276M | ¥-203M | ¥-7M |
| Proceeds from Invest. | ¥95M | — | ¥4M | — |
| Financing CF | ¥-486M | ¥-398M | ¥-186M | ¥-213M |
| Dividends Paid | ¥-486M | ¥-186M | ¥-186M | ¥-213M |
| Share Buybacks | — | ¥-229M | — | ¥-0M |
| Free Cash Flow | ¥-1.2B | ¥2.0B | ¥492M | ¥162M |
| Net Change in Cash | ¥-2.0B | ¥1.3B | ¥92M | ¥-71M |
| Metric |
FY 2024
EDINET ↗ |
FY 2023
EDINET ↗ |
FY 2022
EDINET ↗ |
FY 2021
EDINET ↗ |
|---|---|---|---|---|
| ROE | 6.3% | 8.8% | 5.6% | 9.2% |
| ROA | 3.7% | 5.0% | 3.3% | 5.2% |
| EPS | ¥148.67 | ¥190.73 | ¥114.32 | ¥176.97 |
| DPS | ¥55.00 | ¥70.00 | ¥35.00 | ¥35.00 |
| BPS | ¥2,363.43 | ¥2,333.12 | ¥2,080.11 | ¥1,995.84 |
| FCF/Share | ¥-229 | ¥375 | ¥93 | ¥31 |
| NCAV/Share | ¥1,356 | ¥1,340 | ¥1,281 | ¥1,232 |
| Payout Ratio | 37.0% | 36.7% | 30.6% | 19.8% |
Event Timeline
S Shareholder
A Capital Signal
Large Shareholder Reports 3
| # | Shareholder | Shares (thou.) | % of Total |
|---|---|---|---|
| 1 | 今村 直喜 | 1,358,800 | 26.55% |
| 2 | 今村コンピューターサービス 株式会社 | 500,040 | 9.77% |
| 3 | 今村不動産株式会社 | 455,280 | 8.89% |
| 4 | 今村 九治 | 414,940 | 8.10% |
| 5 | 今村証券社員持株会 | 301,740 | 5.89% |
| 6 | 久保寺 茂男 | 142,300 | 2.78% |
| 7 | 今村 千加子 | 134,400 | 2.62% |
| 8 | 今村 之希有 | 130,000 | 2.54% |
| 9 | 米田 信昭 | 88,260 | 1.72% |
| 10 | 今村 寛功 | 53,200 | 1.03% |
as of 2025-03-31
Source: EDINET ↗
Ownership by year — hover bars for detail
Domestic Nominees
0.0%
+0.0% vs 2024
Trust bank custodians — GPIF, pensions, investment trusts
Foreign Custodians
0.0%
+0.0% vs 2024
Sub-custodians for foreign asset managers
Direct / Strategic
69.9%
-4.0% vs 2024
Named entities with disclosed investment intent
Bar = % of shares outstanding · top-10 covers 69.9% · grey = other shareholders · 2025
| Shareholder | Trend | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 今村 直喜 | 25.54% | 26.55% | 26.55% | |
| 今村コンピューターサービス | 9.39% | 9.77% | 9.77% | |
| 今村不動産 | 8.55% | 8.89% | 8.89% | |
| 今村 九治 | 7.80% | 8.10% | 8.10% | |
| 今村証券社員持株会 | 7.60% | 6.88% | 5.89% -0.99% | |
| 久保寺 茂男 | 3.38% | 3.57% | 2.78% -0.79% | |
| 今村 千加子 | 2.52% | 2.62% | 2.62% | |
| 今村 之希有 | 2.44% | 2.54% | 2.54% | |
| 米田 信昭 NEW ENTRY | — | — | — | 1.72% NEW |
| 今村 寛功 NEW ENTRY | — | — | — | 1.03% NEW |
| 吉田 知広 last seen 2024 | Exited Top 10 | 2.98% | 3.11% | — |
| 岡三証券 last seen 2024 | Exited Top 10 | — | 1.91% | — |
| 今村 和子 last seen 2023 | Exited Top 10 | 3.81% | — | — |
| Concentration (HHI) ⓘ | 979 | 1032 | 1005 |
3 fiscal years · top-10 holders per year · >2,500 HHI = high concentration · entity-resolved