Characteristics & Business Summary
Yagi & Co.,Ltd., together its subsidiaries, operates as a fiber trading company in Japan. It operates through Material Business, Lifestyle Business, Apparel Business, and Brand Retail segments. The company offers cotton/synthetic yarn and other fiber raw...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 114,240 | 77,524 | 86,422 | 82,847 | 83,376 | 85,934 | 88,000 |
| Operating Profit | 2,041 | 1,126 | 1,944 | 3,181 | 3,572 | 4,228 | 4,400 |
| Ordinary Profit | 2,317 | 1,357 | 1,953 | 3,205 | 3,766 | 4,824 | — |
| Net Profit | 1,526 | 367 | 1,014 | 2,075 | 2,625 | 3,670 | 3,700 |
| EPS | ¥184 | ¥44 | ¥122 | ¥243 | ¥307 | ¥429 | — |
| DPS | ¥48 | ¥40 | ¥48 | ¥63 | ¥90 | ¥50 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥83B
Net Assets (Equity)
¥47B
Equity Ratio
56.6%
ROE (Return on Equity)
9.2%
Cash & Equivalents
¥10B
Interest-Bearing Debt
¥13B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥1B