Characteristics & Business Summary
Shigematsu Works Co., Ltd. manufactures and sells personal protective equipment (PPE) in Japan and internationally. It offers protective clothing and gloves, eye protectors, reusable respirators, disposable respirators, powered air purifying respirators...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 12,700 | 11,919 | 12,876 | 12,995 | 14,113 | 15,593 | 6,500 |
| Operating Profit | 823 | 605 | 965 | 785 | 1,069 | 1,055 | 140 |
| Ordinary Profit | 859 | 654 | 1,025 | 801 | 1,098 | 933 | — |
| Net Profit | 651 | 589 | 748 | 584 | 781 | 702 | 70 |
| EPS | ¥90 | ¥82 | ¥104 | ¥81 | ¥108 | ¥98 | — |
| DPS | ¥12 | ¥10 | ¥15 | ¥12 | ¥15 | ¥15 | — |
Balance Sheet & Valuation Highlights
Total Assets
¥22B
Net Assets (Equity)
¥9B
Equity Ratio
43.7%
ROE (Return on Equity)
8.9%
Cash & Equivalents
¥2B
Interest-Bearing Debt
¥8B
Capital Expenditure (CapEx)
¥3B
Depreciation & Amort.
¥1B