Characteristics & Business Summary
ââââââââââââââââââââââââââââââ Since 2014, my markets approach is to spot trading opportunities based solely on the development of CLASSICAL CHART PATTERNS ð¤Letâs learn and grow together ð¤...
Income Statement Highlights
(¥ Billion, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | Forecast |
|---|---|---|---|---|---|---|---|
| Net Sales | 3,846 | 4,167 | 148 | 155 | 5,286 | 5,373 | — |
| Operating Profit | 3,846 | 4,167 | 122 | 129 | 221 | 843 | — |
| Ordinary Profit | 215 | 316 | 123 | 488 | — | 643 | — |
| Net Profit | 142 | 225 | 91 | 416 | 243 | 640 | 490 |
| EPS | ¥400 | ¥654 | ¥273 | ¥1,261 | ¥258 | ¥680 | — |
| DPS | ¥170 | ¥210 | ¥260 | ¥300 | ¥132 | ¥75 | ¥200 |
Balance Sheet & Valuation Highlights
Total Assets
¥18,604B
Net Assets (Equity)
¥5,291B
Equity Ratio
27.8%
ROE (Return on Equity)
12.4%
Cash & Equivalents
¥1,135B
Interest-Bearing Debt
—
Capital Expenditure (CapEx)
¥35B
Depreciation & Amort.
¥107B