8869

Meiwa Estate Company Limited

明和地所株式会社
Real Estate
Meiwa Estate Company Limited develops, sells, and manages condominiums in Japan. It also engages in the real estate leasing and brokerage activities, as well as renovation and wealth solution business. The company was incorporated in 1942 and is headquartered in Tokyo, Japan.
← Companies
Price
¥801
Market Cap
¥18.8B
Ent. Value
¥83.1B
Net Debt
−¥64.3B
Shares Out.
23.4M
P / E
6.5×
EV / EBIT
15.9×
⚠ TSE Capital Mandate
P / Book
0.55×
P / NCAV
0.85×
Div. Yield
4.99%
Financials
Metric FY 2024
EDINET ↗
FY 2023
EDINET ↗
FY 2022
EDINET ↗
FY 2021
EDINET ↗
Net Sales ¥79.9B ¥71.2B ¥62.3B ¥57.2B
Cost of Sales ¥63.3B ¥55.7B ¥46.7B ¥44.3B
Gross Profit ¥16.6B ¥15.5B ¥15.7B ¥12.9B
SG&A ¥11.3B ¥10.6B ¥9.7B ¥8.8B
Operating Income ¥5.2B ¥5.0B ¥5.9B ¥4.2B
Non-Operating Income ¥156M ¥180M ¥132M ¥129M
Interest Income ¥7M ¥0M ¥0M ¥0M
Non-Operating Expenses ¥1.6B ¥1.2B ¥1.1B ¥1.1B
Interest Expense ¥1.2B ¥1.0B ¥883M ¥607M
Ordinary Income ¥3.8B ¥4.0B ¥5.0B ¥3.2B
Pre-tax Income ¥4.0B ¥3.9B ¥4.8B ¥3.1B
Income Taxes ¥1.1B ¥1.1B ¥434M ¥544M
Current Tax ¥1.7B ¥556M ¥783M ¥599M
Deferred Tax ¥-583M ¥547M ¥-348M ¥-55M
Net Income (owners) ¥2.9B ¥2.8B ¥4.4B ¥2.6B
Comprehensive Income ¥2.9B ¥3.0B ¥4.2B ¥2.6B
EBITDA ¥5.5B ¥5.2B ¥6.2B ¥4.4B
Goodwill Amort. (J-GAAP) ¥5M ¥5M ¥5M ¥2M
EPS ¥123.57 ¥118.62 ¥188.32 ¥110.04
Shares Outstanding 23.4M 23.4M 23.4M 23.4M
Shares Issued (total) 23.4M 23.4M 23.4M 24.9M
Treasury Shares 1.4M