Characteristics & Business Summary
Eslead Corporation develops and sells family-type and urban condominiums in Japan. It also reconstructs and sells condominiums; develops and sells detached houses; and manages condominiums and buildings. In addition, the company undertakes new construction...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 68,999 | 74,598 | 79,914 | 80,287 | 94,766 |
| Operating Profit | 7,019 | 8,660 | 9,481 | 11,631 | 14,548 |
| Ordinary Profit | 7,002 | 8,575 | 9,368 | 11,347 | 13,749 |
| Net Profit | 4,506 | 5,429 | 6,147 | 7,518 | 9,331 |
| EPS | ¥292 | ¥352 | ¥398 | ¥487 | ¥605 |
| DPS | ¥40 | ¥40 | ¥90 | ¥150 | ¥185 |
Balance Sheet & Valuation Highlights
Total Assets
¥227B
Net Assets (Equity)
¥73B
Equity Ratio
32.4%
ROE (Return on Equity)
12.7%
Cash & Equivalents
¥31B
Interest-Bearing Debt
¥140B
Capital Expenditure (CapEx)
¥1B
Depreciation & Amort.
¥1B