9166

譬ェ蠑丈シ夂、セ�シァ�シ・�ショ�シ、�シ。

株式会社GENDA
Services
GENDA Inc., through its subsidiaries, operates It operates amusement arcades, such as GiGO and the karaoke chain BanBan in North America, mainland China, Hong Kong, Taiwan, the United Kingdom, Vietnam, the Netherlands, Canada, and Singapore. The company operates through the Entertainment Platform Business and Entertainment Content Business segments. It also engages in tourism; character merchandising; food and beverage; and content and promotion, including movies and interactive content businesses. The company was founded in 2018 and is headquartered in Tokyo, Japan.
← Companies
Price
¥614
Market Cap
¥113.5B
Ent. Value
¥184.3B
Net Debt
−¥70.8B
Shares Out.
184.9M
P / E
28.5×
EV / EBIT
24.0×
P / Book
1.74×
P / NCAV
N/M
Div. Yield
1.30%
Financials
Metric FY 2025
EDINET ↗
FY 2024
EDINET ↗
FY 2023
EDINET ↗
Net Sales ¥170.8B ¥111.8B ¥55.7B
Cost of Sales ¥131.5B ¥86.3B ¥42.7B
Gross Profit ¥39.3B ¥25.5B ¥13.0B
SG&A ¥31.6B ¥17.5B ¥7.6B
Operating Income ¥7.7B ¥8.0B ¥5.4B
Non-Operating Income ¥1.0B ¥490M ¥265M
Interest Income ¥36M ¥41M ¥23M
Non-Operating Expenses ¥2.5B ¥1.1B ¥419M
Interest Expense ¥1.6B ¥679M ¥193M
Ordinary Income ¥6.2B ¥7.3B ¥5.2B
Pre-tax Income ¥5.7B ¥6.7B ¥4.4B
Income Taxes ¥1.8B ¥3.2B ¥217M
Current Tax ¥3.7B ¥1.9B ¥836M
Deferred Tax ¥-1.9B ¥1.3B ¥-619M
Net Income (owners) ¥3.8B ¥3.3B ¥4.2B
Minority Interest ¥59M ¥219M ¥18M
Comprehensive Income ¥6.1B ¥3.7B ¥4.2B
EBITDA ¥21.1B ¥14.2B ¥8.1B
Goodwill Amort. (J-GAAP) ¥3.6B ¥1.3B ¥181M
EPS ¥21.55 ¥22.66 ¥126.41
Shares Outstanding 184.9M 78.3M 34.3M
Shares Issued (total) 187.8M 78.3M 34.3M
Treasury Shares 2.9M 0.0M