Characteristics & Business Summary
Makiya Co., Ltd. engages in the wholesale and retail business of household goods in Japan. It operates discount stores under the Espot name that offers outdoor, living room, alcoholic beverage, and fresh food products; cash and carry supermarkets; and...
Income Statement Highlights
(¥ Million, except EPS/DPS in ¥)
| Fiscal Period | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|---|---|
| Net Sales | 75,090 | 68,550 | 70,938 | 76,712 | 88,821 |
| Operating Profit | 2,306 | 1,680 | 1,636 | 2,228 | 2,267 |
| Ordinary Profit | 2,459 | 1,816 | 1,813 | 2,396 | 2,366 |
| Net Profit | 1,401 | 1,331 | 1,187 | 1,454 | 1,497 |
| EPS | ¥140 | ¥133 | ¥119 | ¥146 | ¥150 |
| DPS | ¥20 | ¥15 | ¥15 | ¥20 | ¥25 |
Balance Sheet & Valuation Highlights
Total Assets
¥40B
Net Assets (Equity)
¥21B
Equity Ratio
52.2%
ROE (Return on Equity)
7.5%
Cash & Equivalents
¥4B
Interest-Bearing Debt
¥5B
Capital Expenditure (CapEx)
¥0B
Depreciation & Amort.
¥1B